The new-look 2020 Super League table
Israel Folau (4) of Catalans Dragons celebrates his try
Here is how the updated Super League table looks, following today’s announcement that it will be decided via Points Percentage for the 2020 season.
| NOW | WAS | Team | P | WINS | PF | PA | WIN % | PTS % |
| 1 | 4 | Catalans | 7 | 5 | 216 | 141 | 71 | 153 |
| 2 | 1 | St Helens | 10 | 7 | 282 | 115 | 70 | 245 |
| 3 | 2 | Warrington | 10 | 7 | 216 | 122 | 70 | 177 |
| 4 | 3 | Wigan | 10 | 7 | 239 | 170 | 70 | 141 |
| 5 | 5 | Leeds | 8 | 5 | 201 | 162 | 63 | 124 |
| 6 | 6 | Castleford | 10 | 5 | 203 | 204 | 50 | 100 |
| 7 | 7 | Huddersfield | 9 | 4 | 150 | 209 | 44 | 72 |
| 8 | 8 | Hull | 10 | 4 | 206 | 279 | 40 | 74 |
| 9 | 10 | Wakefield | 8 | 2 | 115 | 226 | 25 | 51 |
| 10 | 9 | Salford | 9 | 2 | 166 | 253 | 22 | 66 |
| 11 | 11 | Hull KR | 9 | 2 | 146 | 259 | 22 | 56 |
Win Points Percentage = Number of Wins / Number of Games * 100
Points Scored Percentage = Number of Points Scored / Number of Points Conceded * 100
Catalans have climbed up to the top of the table, while previous leaders Wigan are now down to fourth.
Mid-table remains the same, with Wakefield leapfrogging Salford at the bottom end of the table.
READ MORE: Super League table to be decided by points percentage