Samuel Kibula

Player Details
Position | Prop Forward | Loose Forward |
Club | Wigan Warriors |
Squad Number | 32 |
Club | Apps | Subs | Tries | Goals | DG | MoM | SB | SO |
---|---|---|---|---|---|---|---|---|
London Skolars | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Swinton Lions | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wigan Warriors | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Matches
18/02/2018 | 15:00 | Championship | Swinton Lions | 28 - 48 | Batley Bulldogs |
17/06/2018 | 15:00 | League 1 | Oldham RLFC | 44 - 12 | London Skolars |
23/06/2018 | 15:00 | League 1 | London Skolars | 28 - 36 | North Wales Crusaders |
12/07/2018 | 19:45 | Super League | Huddersfield Giants | 20 - 12 | Wigan Warriors |