Kruise Leeming - Player Stats - Love Rugby League
Kruise Leeming
Player Details
Recent Games Played
09/02/2019 | Super League | Catalans | 27 - 10 | Huddersfield |
01/02/2019 | Super League | Huddersfield | 14 - 34 | Salford |
29/09/2018 | Super League | Catalans | 22 - 12 | Huddersfield |
21/09/2018 | Super League | Huddersfield | 6 - 13 | Wigan |
13/09/2018 | Super League | Castleford | 44 - 12 | Huddersfield |
Club | Apps | Subs | Tries | Goals | DG | MoM | SB | SO |
---|
Huddersfield Giants | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches
01/02/2019 | 19:45 | Super League | Huddersfield Giants | 14 - 34 | Salford Red Devils |
09/02/2019 | 17:00 | Super League | Catalan Dragons | 27 - 10 | Huddersfield Giants |