Anthony Tupou - Player Stats - Love Rugby League
Anthony Tupou
Player Details
Recent Games Played
14/05/2017 | NRL | Newcastle | 34 - 20 | Canberra |
22/04/2017 | NRL | North QLD | 24 - 12 | Newcastle |
07/04/2017 | NRL | Newcastle | 12 - 22 | Canterbury |
01/04/2017 | NRL | Cronulla | 19 - 18 | Newcastle |
23/09/2016 | Super League | St Helens | 32 - 12 | Wakefield |
Club | Apps | Subs | Tries | Goals | DG | MoM | SB | SO |
---|
Newcastle Knights | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
01/04/2017 | 05:00 | NRL | Cronulla Sharks | 19 - 18 | Newcastle Knights |
07/04/2017 | 09:00 | NRL | Newcastle Knights | 12 - 22 | Canterbury Bulldogs |
22/04/2017 | 08:30 | NRL | North QLD Cowboys | 24 - 12 | Newcastle Knights |
14/05/2017 | 05:00 | NRL | Newcastle Knights | 34 - 20 | Canberra Raiders |