Workington Town 6
Featherstone Rovers 38
Sun 1st Mar 2009 15:00:00
Match status: Full Time
Competition: Northern Rail Cup
Attendance: 477
Referee: Craig Halloran
Events
Workington Town | Featherstone Rovers | |||
---|---|---|---|---|
0 | 7 min | 4 | TRY Sam Smeaton | |
0 | 12 min | 8 | TRY Waine Pryce | |
TRY Andrew Beattie | 4 | 35 min | 8 | |
GOAL Carl Forber | 6 | 35 min | 8 | |
HALFTIME | ||||
6 | 42 min | 12 | TRY Iestyn Harris | |
6 | 49 min | 16 | TRY Ian Hardman | |
6 | 49 min | 18 | GOAL Iestyn Harris | |
6 | 52 min | 20 | GOAL Iestyn Harris | |
6 | 57 min | 24 | TRY Waine Pryce | |
6 | 57 min | 26 | GOAL Stuart Dickens | |
6 | 67 min | 28 | GOAL Stuart Dickens | |
6 | 67 min | 32 | TRY Tony Tonks | |
6 | 74 min | 36 | TRY Richard Blakeway | |
6 | 74 min | 38 | GOAL Stuart Dickens |
Previous Head to Head
- Featherstone Rovers 40 - 34 Workington Town
Sun 2nd Sep 2007 | - Workington Town 16 - 13 Featherstone Rovers
Sun 15th Apr 2007 | - Workington Town 28 - 26 Featherstone Rovers
Sun 11th Jun 2006 | - Featherstone Rovers 19 - 12 Workington Town
Wed 24th May 2006 | - Featherstone Rovers 44 - 20 Workington Town
Sun 1st May 2005 | - Workington Town 9 - 50 Featherstone Rovers
Sun 8th Sep 2002 | - Featherstone Rovers 17 - 18 Workington Town
Sun 9th Dec 2001 |
Previous Fixtures
hidden content