Widnes Vikings 54
Dewsbury Rams 6
Wed 26th Jun 2019 20:00:00
Match status: Full Time
Competition: 1895 Cup
Attendance: 1458
Events
Widnes Vikings | Dewsbury Rams | |||
---|---|---|---|---|
0 | 2 min | 2 | GOAL Paul Sykes | |
TRY Anthony Gelling | 4 | 7 min | 2 | |
TRY Lloyd Roby | 8 | 10 min | 2 | |
GOAL Jack Owens | 10 | 10 min | 2 | |
GOAL Jack Owens | 12 | 25 min | 2 | |
TRY Anthony Gelling | 16 | 25 min | 2 | |
TRY Sam Wilde | 20 | 31 min | 2 | |
GOAL Jack Owens | 22 | 31 min | 2 | |
TRY Sam Wilde | 26 | 34 min | 2 | |
GOAL Jack Owens | 28 | 38 min | 2 | |
TRY Chris Dean | 32 | 38 min | 2 | |
GOAL Jack Owens | 34 | 40 min | 2 | |
TRY Anthony Gelling | 38 | 40 min | 2 | |
HALFTIME | ||||
TRY Brad Walker | 42 | 51 min | 2 | |
GOAL Jack Owens | 44 | 51 min | 2 | |
TRY Lloyd Roby | 48 | 53 min | 2 | |
GOAL Jack Owens | 50 | 53 min | 2 | |
TRY Lloyd Roby | 54 | 57 min | 2 | |
54 | 66 min | 2 | SIN BIN Paul Sykes | |
54 | 75 min | 6 | TRY Dan Waite-Pullan | |
Harrison Hansen | Man of the match | Adam Ryder |
Previous Head to Head
- Widnes Vikings 24 - 25 Dewsbury Rams
Sun 28th Apr 2019 | - Widnes Vikings 36 - 22 Dewsbury Rams
Sun 10th Jul 2011 | - Dewsbury Rams 34 - 34 Widnes Vikings
Sun 15th May 2011 | - Widnes Vikings 27 - 26 Dewsbury Rams
Sun 11th Jul 2010 | - Dewsbury Rams 30 - 36 Widnes Vikings
Sun 28th Mar 2010 | - Widnes Vikings 40 - 0 Dewsbury Rams
Sun 27th Jul 2008 | - Dewsbury Rams 22 - 29 Widnes Vikings
Tue 6th May 2008 | - Widnes Vikings 48 - 12 Dewsbury Rams
Sun 12th Aug 2007 | - Dewsbury Rams 10 - 50 Widnes Vikings
Thu 5th Jul 2007 | - Widnes Vikings 48 - 6 Dewsbury Rams
Sun 9th Feb 2003 |
Previous Fixtures
hidden content