Warrington Wolves 28
Hull KR 36
Sun 3rd May 2009 19:00:00
Match status: Full Time
Competition: Super League
Attendance: 30122
Referee: Richard Silverwood
Events
Warrington Wolves | Hull KR | |||
---|---|---|---|---|
TRY Chris Hicks | 4 | 5 min | 0 | |
GOAL Chris Hicks | 6 | 6 min | 0 | |
6 | 8 min | 4 | TRY Shaun Briscoe | |
6 | 9 min | 6 | GOAL Michael Dobson | |
TRY Michael Monaghan | 10 | 12 min | 6 | |
TRY Vinnie Anderson | 14 | 17 min | 6 | |
GOAL Chris Hicks | 16 | 18 min | 6 | |
16 | 23 min | 10 | TRY Michael Dobson | |
16 | 24 min | 12 | GOAL Michael Dobson | |
HALFTIME | ||||
16 | 45 min | 16 | TRY Michael Vella | |
16 | 46 min | 18 | GOAL Michael Dobson | |
16 | 53 min | 22 | TRY Clint Newton | |
16 | 54 min | 24 | GOAL Michael Dobson | |
TRY Chris Hicks | 20 | 65 min | 24 | |
GOAL Chris Hicks | 22 | 66 min | 24 | |
22 | 70 min | 28 | TRY Ben Galea | |
22 | 71 min | 30 | GOAL Michael Dobson | |
TRY Vinnie Anderson | 26 | 75 min | 30 | |
GOAL Chris Hicks | 28 | 76 min | 30 | |
28 | 79 min | 34 | TRY Ben Galea | |
28 | 80 min | 36 | GOAL Michael Dobson |
Previous Head to Head
- Warrington Wolves 24 - 12 Hull KR
Sun 22nd Mar 2009 | - Warrington Wolves 34 - 36 Hull KR
Sun 17th Aug 2008 | - Warrington Wolves 38 - 20 Hull KR
Sun 15th Jun 2008 | - Hull KR 28 - 29 Warrington Wolves
Sun 24th Feb 2008 | - Hull KR 20 - 60 Warrington Wolves
Sun 22nd Jul 2007 | - Warrington Wolves 38 - 10 Hull KR
Sat 31st Mar 2007 | - Warrington Wolves 30 - 12 Hull KR
Sun 18th Mar 2007 | - Hull KR 40 - 36 Warrington Wolves
Sun 4th Jun 2006 |
Previous Fixtures
hidden content