Warrington Wolves 20
Catalan Dragons 40
Sun 22nd Feb 2009 15:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 7947
Referee: Jason Robinson
Events
Warrington Wolves | Catalan Dragons | |||
---|---|---|---|---|
0 | 10 min | 2 | GOAL Thomas Bosc | |
0 | 10 min | 6 | TRY Gregory Mounis | |
TRY Matt King | 4 | 14 min | 6 | |
GOAL Chris Hicks | 6 | 19 min | 6 | |
TRY Garreth Carvell | 10 | 19 min | 6 | |
TRY Chris Hicks | 14 | 28 min | 6 | |
GOAL Chris Hicks | 16 | 28 min | 6 | |
GOAL Chris Hicks | 18 | 32 min | 6 | |
18 | 39 min | 8 | GOAL Thomas Bosc | |
18 | 39 min | 12 | TRY Olivier Elima | |
HALFTIME | ||||
18 | 45 min | 16 | TRY Clint Greenshields | |
18 | 45 min | 18 | GOAL Thomas Bosc | |
GOAL Chris Hicks | 20 | 58 min | 18 | |
20 | 61 min | 20 | GOAL Thomas Bosc | |
20 | 61 min | 24 | TRY Clint Greenshields | |
20 | 64 min | 28 | TRY Cyril Stacul | |
20 | 69 min | 32 | TRY Jean-Phillipe Baile | |
20 | 69 min | 34 | GOAL Thomas Bosc | |
20 | 72 min | 38 | TRY Dimitri Pelo | |
20 | 79 min | 40 | GOAL Thomas Bosc |
Previous Head to Head
- Catalan Dragons 46 - 8 Warrington Wolves
Sat 13th Sep 2008 | - Catalan Dragons 52 - 14 Warrington Wolves
Sat 21st Jun 2008 | - Warrington Wolves 38 - 18 Catalan Dragons
Sun 2nd Mar 2008 | - Warrington Wolves 22 - 18 Catalan Dragons
Sun 19th Aug 2007 | - Catalan Dragons 24 - 22 Warrington Wolves
Sat 30th Jun 2007 | - Catalan Dragons 27 - 16 Warrington Wolves
Sat 21st Apr 2007 | - Catalan Dragons 16 - 44 Warrington Wolves
Sat 6th May 2006 | - Warrington Wolves 26 - 28 Catalan Dragons
Sat 18th Mar 2006 |
Previous Fixtures
hidden content