Rochdale Hornets 12
Barrow Raiders 54
Sun 15th Feb 2009 15:00:00
Match status: Full Time
Competition: Northern Rail Cup
Attendance: 501
Referee: Tim Roby
Events
Rochdale Hornets | Barrow Raiders | |||
---|---|---|---|---|
0 | 3 min | 4 | TRY Ian Bell | |
TRY Mick Fogerty | 4 | 7 min | 4 | |
GOAL Wayne Corcoran | 6 | 8 min | 4 | |
TRY Chris Giles | 10 | 13 min | 4 | |
GOAL Wayne Corcoran | 12 | 14 min | 4 | |
12 | 24 min | 8 | TRY Andy Bracek | |
12 | 25 min | 10 | GOAL Paul Noone | |
12 | 29 min | 14 | TRY James Finch | |
12 | 30 min | 16 | GOAL Paul Noone | |
HALFTIME | ||||
12 | 43 min | 20 | TRY Liam Harrison | |
12 | 44 min | 22 | GOAL Paul Noone | |
12 | 46 min | 26 | TRY Mike Backhouse | |
12 | 47 min | 28 | GOAL Paul Noone | |
12 | 60 min | 30 | GOAL Paul Noone | |
12 | 65 min | 34 | TRY Mike Backhouse | |
12 | 66 min | 36 | GOAL Paul Noone | |
12 | 68 min | 40 | TRY Mike Backhouse | |
12 | 69 min | 42 | GOAL Paul Noone | |
12 | 72 min | 46 | TRY Liam Finch | |
12 | 73 min | 48 | GOAL Paul Noone | |
12 | 80 min | 50 | GOAL Paul Noone | |
12 | 80 min | 54 | TRY Andrew Ellis |
Previous Head to Head
- Rochdale Hornets 38 - 6 Barrow Raiders
Sun 27th Jul 2008 | - Barrow Raiders 36 - 10 Rochdale Hornets
Fri 16th May 2008 | - Rochdale Hornets 36 - 22 Barrow Raiders
Sun 24th Jul 2005 | - Barrow Raiders 24 - 20 Rochdale Hornets
Sun 17th Apr 2005 | - Barrow Raiders 15 - 8 Rochdale Hornets
Sun 30th Jun 2002 | - Rochdale Hornets 46 - 32 Barrow Raiders
Sun 19th May 2002 |
Previous Fixtures
hidden content