Leeds Rhinos 42
Catalan Dragons 14
Fri 27th Mar 2009 20:00:00
Match status: Full Time
Competition: Super League
Attendance: 13425
Referee: Ben Thaler
Events
Leeds Rhinos | Catalan Dragons | |||
---|---|---|---|---|
0 | 6 min | 4 | TRY Steven Bell | |
TRY Ryan Hall | 4 | 11 min | 4 | |
GOAL Kevin Sinfield | 6 | 15 min | 4 | |
TRY Jamie Jones-Buchanan | 10 | 15 min | 4 | |
TRY Kevin Sinfield | 14 | 35 min | 4 | |
GOAL Kevin Sinfield | 16 | 35 min | 4 | |
TRY Ryan Hall | 20 | 38 min | 4 | |
GOAL Kevin Sinfield | 22 | 39 min | 4 | |
TRY Brent Webb | 26 | 39 min | 4 | |
HALFTIME | ||||
TRY Ashley Gibson | 30 | 56 min | 4 | |
30 | 58 min | 8 | TRY Thomas Bosc | |
30 | 58 min | 10 | GOAL Thomas Bosc | |
TRY Carl Ablett | 34 | 60 min | 10 | |
GOAL Kevin Sinfield | 36 | 60 min | 10 | |
36 | 69 min | 14 | TRY Vincent Duport | |
TRY Matt Diskin | 40 | 77 min | 14 | |
GOAL Rob Burrow | 42 | 77 min | 14 |
Previous Head to Head
- Catalan Dragons 24 - 37 Leeds Rhinos
Sat 19th Jul 2008 | - Leeds Rhinos 34 - 6 Catalan Dragons
Fri 22nd Feb 2008 | - Leeds Rhinos 54 - 8 Catalan Dragons
Fri 27th Apr 2007 | - Catalan Dragons 30 - 22 Leeds Rhinos
Sat 24th Feb 2007 | - Leeds Rhinos 60 - 12 Catalan Dragons
Fri 15th Sep 2006 | - Catalan Dragons 10 - 58 Leeds Rhinos
Sat 11th Mar 2006 |
Previous Fixtures
hidden content