Hull KR 28
Wigan Warriors 36
Sun 28th Jun 2009 15:00:00
Match status: Full Time
Competition: Super League
Referee: Thierry Alibert
Events
Hull KR | Wigan Warriors | |||
---|---|---|---|---|
TRY Peter Fox | 4 | 4 min | 0 | |
GOAL Michael Dobson | 6 | 4 min | 0 | |
TRY Peter Fox | 10 | 5 min | 0 | |
10 | 18 min | 4 | TRY Phil Bailey | |
10 | 22 min | 6 | GOAL Pat Richards | |
10 | 22 min | 10 | TRY George Carmont | |
10 | 28 min | 14 | TRY Pat Richards | |
TRY Michael Vella | 14 | 37 min | 14 | |
GOAL Michael Dobson | 16 | 37 min | 14 | |
HALFTIME | ||||
16 | 43 min | 18 | TRY Phil Bailey | |
16 | 49 min | 22 | TRY Harrison Hansen | |
16 | 50 min | 24 | GOAL Pat Richards | |
16 | 55 min | 28 | TRY Sam Tomkins | |
16 | 55 min | 30 | GOAL Pat Richards | |
TRY Daniel Fitzhenry | 20 | 65 min | 30 | |
GOAL Michael Dobson | 22 | 65 min | 30 | |
TRY Jake Webster | 26 | 72 min | 30 | |
GOAL Michael Dobson | 28 | 72 min | 30 | |
28 | 79 min | 34 | TRY Pat Richards | |
28 | 79 min | 36 | GOAL Pat Richards |
Previous Head to Head
- Wigan Warriors 12 - 20 Hull KR
Fri 15th May 2009 | - Hull KR 39 - 22 Wigan Warriors
Sun 13th Jul 2008 | - Wigan Warriors 18 - 12 Hull KR
Mon 24th Mar 2008 | - Hull KR 24 - 40 Wigan Warriors
Sun 9th Sep 2007 | - Wigan Warriors 10 - 12 Hull KR
Fri 18th May 2007 | - Wigan Warriors 16 - 26 Hull KR
Fri 2nd Mar 2007 |
Previous Fixtures
hidden content