Hull KR 32
Bradford Bulls 12
Sun 12th Jul 2009 15:00:00
Match status: Full Time
Competition: Super League
Attendance: 8206
Referee: Ian Smith
Events
Hull KR | Bradford Bulls | |||
---|---|---|---|---|
0 | 10 min | 4 | TRY Dave Halley | |
0 | 10 min | 6 | GOAL Paul Deacon | |
TRY Scott Murrell | 4 | 19 min | 6 | |
GOAL Michael Dobson | 6 | 19 min | 6 | |
6 | 26 min | 10 | TRY Michael Worrincy | |
6 | 26 min | 12 | GOAL Paul Sykes | |
TRY Liam Colbon | 10 | 31 min | 12 | |
GOAL Michael Dobson | 12 | 37 min | 12 | |
TRY Kris Welham | 16 | 37 min | 12 | |
HALFTIME | ||||
TRY Kris Welham | 20 | 55 min | 12 | |
TRY Peter Fox | 24 | 66 min | 12 | |
GOAL Michael Dobson | 26 | 69 min | 12 | |
TRY Daniel Fitzhenry | 30 | 77 min | 12 | |
GOAL Michael Dobson | 32 | 77 min | 12 |
Previous Head to Head
- Bradford Bulls 13 - 13 Hull KR
Sun 15th Feb 2009 | - Bradford Bulls 42 - 18 Hull KR
Mon 25th Aug 2008 | - Bradford Bulls 40 - 20 Hull KR
Sun 29th Jun 2008 | - Hull KR 20 - 18 Bradford Bulls
Sun 13th Apr 2008 | - Hull KR 10 - 28 Bradford Bulls
Sun 12th Aug 2007 | - Bradford Bulls 52 - 22 Hull KR
Sun 15th Apr 2007 |
Previous Fixtures
hidden content