Halifax RLFC 40
Barrow Raiders 10
Sun 22nd Feb 2009 15:00:00
Match status: Full Time
Competition: Northern Rail Cup
Attendance: 1687
Referee: James Child
Events
Halifax RLFC | Barrow Raiders | |||
---|---|---|---|---|
GOAL James Haley | 2 | 2 min | 0 | |
TRY Jon Goddard | 6 | 3 min | 0 | |
GOAL James Haley | 8 | 19 min | 0 | |
TRY Ben Black | 12 | 20 min | 0 | |
GOAL James Haley | 14 | 35 min | 0 | |
TRY Mark Gleeson | 18 | 37 min | 0 | |
HALFTIME | ||||
GOAL James Haley | 20 | 50 min | 0 | |
TRY Lee Paterson | 24 | 50 min | 0 | |
TRY Jon Goddard | 28 | 55 min | 0 | |
28 | 62 min | 4 | TRY Liam Campbell | |
GOAL James Haley | 30 | 66 min | 4 | |
TRY Matt James | 34 | 66 min | 4 | |
GOAL James Haley | 36 | 71 min | 4 | |
TRY Shad Royston | 40 | 71 min | 4 | |
40 | 78 min | 6 | GOAL Paul Noone | |
40 | 78 min | 10 | TRY Liam Finch |
Previous Head to Head
- Barrow Raiders 12 - 76 Halifax RLFC
Sun 7th Aug 2005 | - Halifax RLFC 48 - 26 Barrow Raiders
Sun 15th May 2005 |
Previous Fixtures
hidden content