Catalan Dragons 40
Wigan Warriors 24
Mon 13th Apr 2009 18:00:00
Match status: Full Time
Competition: Super League
Attendance: 9490
Referee: Phil Bentham
Events
Catalan Dragons | Wigan Warriors | |||
---|---|---|---|---|
TRY Dimitri Pelo | 4 | 2 min | 0 | |
4 | 6 min | 4 | TRY Amos Roberts | |
4 | 10 min | 8 | TRY Shaun Ainscough | |
4 | 20 min | 12 | TRY Martin Gleeson | |
4 | 20 min | 14 | GOAL Pat Richards | |
GOAL Thomas Bosc | 6 | 23 min | 14 | |
TRY Greg Bird | 10 | 23 min | 14 | |
TRY Gregory Mounis | 14 | 30 min | 14 | |
GOAL Thomas Bosc | 16 | 30 min | 14 | |
TRY Jason Ryles | 20 | 37 min | 14 | |
GOAL Thomas Bosc | 22 | 37 min | 14 | |
HALFTIME | ||||
TRY Clint Greenshields | 26 | 54 min | 14 | |
GOAL Thomas Bosc | 28 | 54 min | 14 | |
GOAL Thomas Bosc | 30 | 68 min | 14 | |
TRY Clint Greenshields | 34 | 68 min | 14 | |
GOAL Thomas Bosc | 36 | 72 min | 14 | |
TRY Jason Ryles | 40 | 72 min | 14 | |
40 | 75 min | 18 | TRY Sam Tomkins | |
40 | 79 min | 22 | TRY Pat Richards | |
40 | 79 min | 24 | GOAL Pat Richards |
Previous Head to Head
- Catalan Dragons 26 - 50 Wigan Warriors
Sat 20th Sep 2008 | - Catalan Dragons 16 - 16 Wigan Warriors
Sat 9th Aug 2008 | - Catalan Dragons 45 - 38 Wigan Warriors
Sat 14th Jun 2008 | - Wigan Warriors 24 - 26 Catalan Dragons
Fri 11th Apr 2008 | - Catalan Dragons 37 - 24 Wigan Warriors
Sun 29th Jul 2007 | - Wigan Warriors 30 - 0 Catalan Dragons
Fri 15th Jun 2007 | - Catalan Dragons 16 - 18 Wigan Warriors
Sat 17th Feb 2007 | - Wigan Warriors 40 - 4 Catalan Dragons
Fri 4th Aug 2006 | - Wigan Warriors 24 - 18 Catalan Dragons
Sun 18th Jun 2006 | - Catalan Dragons 38 - 30 Wigan Warriors
Sat 11th Feb 2006 |
Previous Fixtures
hidden content