Catalan Dragons 24
Bradford Bulls 30
Sat 21st Mar 2009 19:30:00
Match status: Full Time
Competition: Super League
Attendance: 7620
Referee: Ian Smith
Events
Catalan Dragons | Bradford Bulls | |||
---|---|---|---|---|
GOAL Thomas Bosc | 2 | 3 min | 0 | |
2 | 6 min | 2 | GOAL Paul Deacon | |
2 | 6 min | 6 | TRY Steve Menzies | |
2 | 13 min | 10 | TRY Semi Tadulala | |
2 | 13 min | 12 | GOAL Paul Deacon | |
TRY Vincent Duport | 6 | 17 min | 12 | |
6 | 21 min | 14 | GOAL Paul Deacon | |
6 | 28 min | 18 | TRY Rikki Sheriffe | |
TRY Greg Bird | 10 | 33 min | 18 | |
GOAL Thomas Bosc | 12 | 33 min | 18 | |
TRY Olivier Elima | 16 | 37 min | 18 | |
GOAL Thomas Bosc | 18 | 37 min | 18 | |
HALFTIME | ||||
TRY Jean-Phillipe Baile | 22 | 66 min | 18 | |
GOAL Thomas Bosc | 24 | 66 min | 18 | |
24 | 73 min | 20 | GOAL Paul Sykes | |
24 | 73 min | 24 | TRY Terry Newton | |
24 | 80 min | 28 | TRY Dave Halley | |
24 | 80 min | 30 | GOAL Paul Sykes |
Previous Head to Head
- Bradford Bulls 16 - 24 Catalan Dragons
Sun 8th Jun 2008 | - Bradford Bulls 46 - 16 Catalan Dragons
Sun 11th May 2008 | - Catalan Dragons 18 - 20 Bradford Bulls
Sat 8th Mar 2008 | - Bradford Bulls 40 - 8 Catalan Dragons
Sun 9th Sep 2007 | - Catalan Dragons 20 - 28 Bradford Bulls
Sat 2nd Jun 2007 | - Bradford Bulls 22 - 29 Catalan Dragons
Sun 25th Mar 2007 | - Bradford Bulls 30 - 16 Catalan Dragons
Fri 14th Jul 2006 | - Bradford Bulls 54 - 6 Catalan Dragons
Fri 28th Apr 2006 | - Catalan Dragons 18 - 50 Bradford Bulls
Sat 4th Mar 2006 |
Previous Fixtures
hidden content