Bradford Bulls 13
Hull KR 13
Sun 15th Feb 2009 15:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 12141
Events
Bradford Bulls | Hull KR | |||
---|---|---|---|---|
0 | 2 min | 4 | TRY Peter Fox | |
0 | 2 min | 6 | GOAL Michael Dobson | |
0 | 7 min | 8 | GOAL Michael Dobson | |
TRY Semi Tadulala | 4 | 26 min | 8 | |
GOAL Paul Deacon | 6 | 26 min | 8 | |
6 | 29 min | 12 | TRY Peter Fox | |
TRY Chris Nero | 10 | 39 min | 12 | |
HALFTIME | ||||
GOAL Paul Deacon | 12 | 69 min | 12 | |
DROP Paul Deacon | 13 | 78 min | 12 | |
13 | 79 min | 13 | DROP Michael Dobson |
Previous Head to Head
- Bradford Bulls 42 - 18 Hull KR
Mon 25th Aug 2008 | - Bradford Bulls 40 - 20 Hull KR
Sun 29th Jun 2008 | - Hull KR 20 - 18 Bradford Bulls
Sun 13th Apr 2008 | - Hull KR 10 - 28 Bradford Bulls
Sun 12th Aug 2007 | - Bradford Bulls 52 - 22 Hull KR
Sun 15th Apr 2007 |
Previous Fixtures
hidden content