Bradford Bulls 42
Catalan Dragons 18
Sun 23rd Aug 2009 15:00:00
Match status: Full Time
Competition: Super League
Attendance: 7919
Referee: Richard Silverwood
Events
Bradford Bulls | Catalan Dragons | |||
---|---|---|---|---|
0 | 11 min | 4 | TRY Sebastien Raguin | |
0 | 11 min | 6 | GOAL Gregory Mounis | |
TRY Sam Burgess | 4 | 18 min | 6 | |
GOAL Paul Deacon | 6 | 18 min | 6 | |
TRY Rikki Sheriffe | 10 | 30 min | 6 | |
TRY Chris Nero | 14 | 34 min | 6 | |
GOAL Paul Deacon | 16 | 37 min | 6 | |
TRY Steve Menzies | 20 | 37 min | 6 | |
HALFTIME | ||||
GOAL Paul Deacon | 22 | 51 min | 6 | |
TRY Wayne Godwin | 26 | 51 min | 6 | |
TRY Paul Sykes | 30 | 53 min | 6 | |
GOAL Paul Deacon | 32 | 53 min | 6 | |
GOAL Paul Deacon | 34 | 56 min | 6 | |
TRY Paul Deacon | 38 | 56 min | 6 | |
38 | 59 min | 10 | TRY Cyril Gossard | |
38 | 59 min | 12 | GOAL Gregory Mounis | |
TRY Glenn Morrison | 42 | 70 min | 12 | |
42 | 75 min | 16 | TRY Sebastien Martins | |
42 | 75 min | 18 | GOAL Gregory Mounis |
Previous Head to Head
- Catalan Dragons 40 - 38 Bradford Bulls
Sun 5th Apr 2009 | - Catalan Dragons 24 - 30 Bradford Bulls
Sat 21st Mar 2009 | - Bradford Bulls 16 - 24 Catalan Dragons
Sun 8th Jun 2008 | - Bradford Bulls 46 - 16 Catalan Dragons
Sun 11th May 2008 | - Catalan Dragons 18 - 20 Bradford Bulls
Sat 8th Mar 2008 | - Bradford Bulls 40 - 8 Catalan Dragons
Sun 9th Sep 2007 | - Catalan Dragons 20 - 28 Bradford Bulls
Sat 2nd Jun 2007 | - Bradford Bulls 22 - 29 Catalan Dragons
Sun 25th Mar 2007 | - Bradford Bulls 30 - 16 Catalan Dragons
Fri 14th Jul 2006 | - Bradford Bulls 54 - 6 Catalan Dragons
Fri 28th Apr 2006 | - Catalan Dragons 18 - 50 Bradford Bulls
Sat 4th Mar 2006 |
Previous Fixtures
hidden content