Blackpool Panthers 16
Widnes Vikings 46
Sun 1st Mar 2009 15:00:00
Match status: Full Time
Competition: Northern Rail Cup
Attendance: 864
Referee: Warren Turley
Events
Blackpool Panthers | Widnes Vikings | |||
---|---|---|---|---|
0 | 4 min | 2 | GOAL Scott Yates | |
0 | 4 min | 6 | TRY Toa Kohe-Love | |
0 | 10 min | 10 | TRY Lee Doran | |
GOAL Jonny Leather | 2 | 23 min | 10 | |
TRY Damien Munro | 6 | 23 min | 10 | |
6 | 32 min | 14 | TRY Tim Hartley | |
6 | 32 min | 16 | GOAL Scott Yates | |
GOAL Jonny Leather | 8 | 38 min | 16 | |
TRY Mel Alker | 12 | 38 min | 16 | |
HALFTIME | ||||
12 | 42 min | 18 | GOAL Scott Yates | |
12 | 42 min | 22 | TRY Richard Fletcher | |
12 | 46 min | 26 | TRY Toa Kohe-Love | |
12 | 46 min | 28 | GOAL Scott Yates | |
12 | 50 min | 32 | TRY Paddy Flynn | |
12 | 50 min | 34 | GOAL Scott Yates | |
12 | 53 min | 36 | GOAL Scott Yates | |
12 | 53 min | 40 | TRY John Duffy | |
12 | 65 min | 44 | TRY Scott Yates | |
12 | 65 min | 46 | GOAL Scott Yates | |
TRY Chris Forster | 16 | 77 min | 46 |
Previous Head to Head
- Widnes Vikings 60 - 12 Blackpool Panthers
Sun 2nd Mar 2008 | - Blackpool Panthers 4 - 38 Widnes Vikings
Sun 3rd Feb 2008 | - Blackpool Panthers 12 - 42 Widnes Vikings
Sun 26th Mar 2006 | - Widnes Vikings 76 - 6 Blackpool Panthers
Sun 26th Feb 2006 |
Previous Fixtures
hidden content