Batley Bulldogs 40
York City Knights 28
Sun 22nd Feb 2009 14:00:00
Match status: Full Time
Competition: Northern Rail Cup
Attendance: 788
Referee: Mike Dawber
Events
Batley Bulldogs | York City Knights | |||
---|---|---|---|---|
GOAL George Flanagan | 2 | 2 min | 0 | |
TRY Mark Barlow | 6 | 2 min | 0 | |
TRY Daryl Cardiss | 10 | 4 min | 0 | |
GOAL George Flanagan | 12 | 11 min | 0 | |
TRY Daryl Cardiss | 16 | 11 min | 0 | |
GOAL George Flanagan | 18 | 15 min | 0 | |
TRY Mark Barlow | 22 | 15 min | 0 | |
TRY John Simpson | 26 | 18 min | 0 | |
GOAL George Flanagan | 28 | 18 min | 0 | |
28 | 30 min | 2 | GOAL Adam Mitchell | |
28 | 30 min | 6 | TRY Paul Hughes | |
TRY George Flanagan | 32 | 35 min | 6 | |
GOAL George Flanagan | 34 | 35 min | 6 | |
34 | 38 min | 8 | GOAL Adam Mitchell | |
34 | 38 min | 12 | TRY Paul March | |
HALFTIME | ||||
34 | 43 min | 16 | TRY John Oakes | |
34 | 62 min | 18 | GOAL Adam Mitchell | |
34 | 62 min | 22 | TRY Paul Hughes | |
GOAL George Flanagan | 36 | 66 min | 22 | |
36 | 70 min | 26 | TRY Paul Hughes | |
36 | 70 min | 28 | GOAL Adam Mitchell | |
TRY John Gallagher | 40 | 79 min | 28 |
Previous Head to Head
- York City Knights 18 - 18 Batley Bulldogs
Sat 15th Mar 2008 | - Batley Bulldogs 40 - 22 York City Knights
Wed 5th Mar 2008 | - York City Knights 20 - 26 Batley Bulldogs
Sun 6th Aug 2006 | - Batley Bulldogs 41 - 34 York City Knights
Sun 28th May 2006 | - Batley Bulldogs 36 - 12 York City Knights
Sun 21st Mar 2004 | - York City Knights 22 - 24 Batley Bulldogs
Sun 1st Feb 2004 | - York City Knights 18 - 22 Batley Bulldogs
Sun 16th Dec 2001 |
Previous Fixtures
hidden content