North QLD Cowboys 12
Manly Sea Eagles 24
Fri 24th Jul 2020 10:50:00
Match status: Full Time
Competition: NRL
Attendance: 7127
Events
North QLD Cowboys | Manly Sea Eagles | |||
---|---|---|---|---|
0 | 6 min | 4 | TRY Curtis Sironen | |
0 | 8 min | 6 | GOAL Reuben Garrick | |
0 | 25 min | 10 | TRY Daniel Levi | |
0 | 27 min | 12 | GOAL Reuben Garrick | |
TRY Kyle Feldt | 4 | 34 min | 12 | |
GOAL Kyle Feldt | 6 | 35 min | 12 | |
HALFTIME | ||||
6 | 58 min | 16 | TRY Daly Cherry-Evans | |
6 | 59 min | 18 | GOAL Reuben Garrick | |
6 | 66 min | 22 | TRY Cade Cust | |
6 | 67 min | 24 | GOAL Reuben Garrick | |
TRY Francis Molo | 10 | 68 min | 24 | |
GOAL Kyle Feldt | 12 | 70 min | 24 | |
Francis Molo | Man of the match | Cade Cust |
Previous Head to Head
- North QLD Cowboys 20 - 22 Manly Sea Eagles
Sat 8th Jun 2019 | - Manly Sea Eagles 12 - 26 North QLD Cowboys
Thu 31st May 2018 | Tevita LeoLatu - North QLD Cowboys 8 - 30 Manly Sea Eagles
Sat 18th Mar 2017 | Tevita LeoLatu - North QLD Cowboys 30 - 26 Manly Sea Eagles
Mon 27th Jun 2016 | Tevita LeoLatu - Manly Sea Eagles 18 - 34 North QLD Cowboys
Sat 30th Apr 2016 | Tevita LeoLatu - Manly Sea Eagles 12 - 30 North QLD Cowboys
Mon 20th Jul 2015 | - North QLD Cowboys 18 - 14 Manly Sea Eagles
Sat 30th May 2015 | - North QLD Cowboys 30 - 16 Manly Sea Eagles
Sat 6th Sep 2014 | - Manly Sea Eagles 26 - 21 North QLD Cowboys
Fri 18th Apr 2014 | - North QLD Cowboys 14 - 34 Manly Sea Eagles
Mon 15th Jul 2013 | - Manly Sea Eagles 22 - 12 North QLD Cowboys
Fri 14th Sep 2012 | - North QLD Cowboys 6 - 8 Manly Sea Eagles
Sat 4th Aug 2012 | - Manly Sea Eagles 42 - 8 North QLD Cowboys
Sat 10th Sep 2011 | Tevita LeoLatu - Manly Sea Eagles 24 - 4 North QLD Cowboys
Sat 11th Jun 2011 | Tevita LeoLatu - North QLD Cowboys 22 - 20 Manly Sea Eagles
Sat 30th Apr 2011 | Tevita LeoLatu - North QLD Cowboys 26 - 12 Manly Sea Eagles
Sat 25th Apr 2009 |
Previous Fixtures
hidden content