Englang Knights 38
Jamaica 6
Sun 20th Oct 2019 15:00:00
Match status: Full Time
Competition: International
Attendance: 7113
Referee: Ben Thaler
Events
Englang Knights | Jamaica | |||
---|---|---|---|---|
TRY Greg Minikin | 4 | 5 min | 0 | |
GOAL Danny Richardson | 6 | 5 min | 0 | |
TRY Greg Minikin | 10 | 17 min | 0 | |
GOAL Danny Richardson | 12 | 17 min | 0 | |
TRY Greg Minikin | 16 | 20 min | 0 | |
GOAL Danny Richardson | 18 | 20 min | 0 | |
TRY Tom Lineham | 22 | 34 min | 0 | |
GOAL Danny Richardson | 24 | 34 min | 0 | |
TRY Toby King | 28 | 36 min | 0 | |
HALFTIME | ||||
28 | 51 min | 4 | TRY Mason Caton-Brown | |
28 | 51 min | 6 | GOAL James Woodburn-Hall | |
SIN BIN Toby King | 28 | 55 min | 6 | |
TRY Tom Lineham | 32 | 66 min | 6 | |
TRY Joe Greenwood | 36 | 79 min | 6 | |
GOAL Danny Richardson | 38 | 79 min | 6 | |
Sam Powell | Man of the match | Khamisi McKain |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content