Manly Sea Eagles 28
Cronulla Sharks 16
Sat 14th Sep 2019 10:50:00
Match status: Full Time
Competition: NRL
Attendance: 15495
Events
Manly Sea Eagles | Cronulla Sharks | |||
---|---|---|---|---|
TRY Apisai Koroisau | 4 | 8 min | 0 | |
GOAL Reuben Garrick | 6 | 9 min | 0 | |
TRY Moses Suli | 10 | 11 min | 0 | |
GOAL Reuben Garrick | 12 | 12 min | 0 | |
TRY Brad Parker | 16 | 18 min | 0 | |
GOAL Reuben Garrick | 18 | 19 min | 0 | |
18 | 24 min | 4 | TRY Bronson Xerri | |
HALFTIME | ||||
18 | 44 min | 8 | TRY Aaron Gray | |
18 | 46 min | 10 | GOAL Shaun Johnson | |
TRY Addin Fonua-Blake | 22 | 51 min | 10 | |
GOAL Reuben Garrick | 24 | 53 min | 10 | |
TRY Brendan Elliott | 28 | 71 min | 10 | |
28 | 78 min | 14 | TRY Josh Morris | |
28 | 78 min | 16 | GOAL Shaun Johnson | |
Daly Cherry-Evans | Man of the match | Shaun Johnson |
Previous Head to Head
- Cronulla Sharks 14 - 24 Manly Sea Eagles
Sun 19th May 2019 | - Cronulla Sharks 32 - 33 Manly Sea Eagles
Sun 5th Aug 2018 | Tevita LeoLatu - Cronulla Sharks 18 - 35 Manly Sea Eagles
Sun 25th Jun 2017 | Tevita LeoLatu - Cronulla Sharks 20 - 12 Manly Sea Eagles
Sat 21st May 2016 | Tevita LeoLatu - Manly Sea Eagles 22 - 12 Cronulla Sharks
Mon 21st Mar 2016 | Tevita LeoLatu - Cronulla Sharks 12 - 14 Manly Sea Eagles
Sun 6th Sep 2015 | - Manly Sea Eagles 28 - 16 Cronulla Sharks
Sun 5th Jul 2015 | - Cronulla Sharks 0 - 26 Manly Sea Eagles
Sat 21st Jun 2014 | - Manly Sea Eagles 24 - 4 Cronulla Sharks
Sun 13th Apr 2014 | - Manly Sea Eagles 24 - 18 Cronulla Sharks
Fri 20th Sep 2013 | - Manly Sea Eagles 25 - 18 Cronulla Sharks
Sun 14th Apr 2013 | - Cronulla Sharks 17 - 14 Manly Sea Eagles
Mon 19th Mar 2012 | - Cronulla Sharks 13 - 19 Manly Sea Eagles
Sat 9th Apr 2011 | Tevita LeoLatu - Manly Sea Eagles 18 - 16 Cronulla Sharks
Sun 30th Aug 2009 | Tevita LeoLatu - Cronulla Sharks 26 - 32 Manly Sea Eagles
Sat 18th Jul 2009 |
Previous Fixtures
hidden content