Coventry Bears 0
Whitehaven RLFC 72
Sat 7th Sep 2019 14:00:00
Match status: Full Time
Competition: League 1
Attendance: 652
Referee: Andy Sweet
Events
Coventry Bears | Whitehaven RLFC | |||
---|---|---|---|---|
0 | 5 min | 4 | TRY Jordan Burns | |
0 | 12 min | 8 | TRY Jake Moore | |
0 | 12 min | 10 | GOAL Jake Moore | |
0 | 20 min | 14 | TRY Jordan Burns | |
0 | 20 min | 16 | GOAL Jake Moore | |
0 | 22 min | 20 | TRY Marc Shackley | |
0 | 24 min | 24 | TRY Chris Taylor | |
0 | 24 min | 26 | GOAL Jake Moore | |
0 | 35 min | 30 | TRY Carl Forster | |
0 | 35 min | 32 | GOAL Jake Moore | |
0 | 38 min | 36 | TRY David Thompson | |
HALFTIME | ||||
0 | 48 min | 38 | GOAL Jake Moore | |
0 | 48 min | 42 | TRY Brett Phillips | |
0 | 52 min | 46 | TRY Callum Phillips | |
0 | 58 min | 50 | TRY Andrew Bulman | |
0 | 58 min | 52 | GOAL Jake Moore | |
0 | 61 min | 56 | TRY Jordan Burns | |
0 | 61 min | 58 | GOAL Jake Moore | |
0 | 69 min | 62 | TRY David Thompson | |
0 | 69 min | 64 | GOAL Jake Moore | |
0 | 73 min | 66 | GOAL Jake Moore | |
0 | 73 min | 70 | TRY Jordan Burns | |
0 | 80 min | 72 | GOAL Jake Moore | |
Nathan Conroy | Man of the match | Jordan Burns |
Previous Head to Head
- Whitehaven RLFC 32 - 18 Coventry Bears
Sun 9th Jun 2019 | - Whitehaven RLFC 24 - 20 Coventry Bears
Sun 16th Sep 2018 | - Coventry Bears 12 - 44 Whitehaven RLFC
Sun 8th Apr 2018 | Ben Kavanagh - Whitehaven RLFC 44 - 12 Coventry Bears
Sun 9th Apr 2017 |
Previous Fixtures
hidden content