North Wales Crusaders 33
Coventry Bears 16
Sun 11th Aug 2019 14:30:00
Match status: Full Time
Competition: League 1
Attendance: 256
Events
North Wales Crusaders | Coventry Bears | |||
---|---|---|---|---|
0 | 21 min | 4 | TRY Reece Rance | |
0 | 28 min | 8 | TRY Harvey Whiteley | |
0 | 28 min | 10 | GOAL Elliot Hall | |
0 | 30 min | 14 | TRY Elliot Hall | |
0 | 30 min | 16 | GOAL Elliot Hall | |
TRY Alex Thompson | 4 | 38 min | 16 | |
HALFTIME | ||||
TRY Rob Massam | 8 | 50 min | 16 | |
GOAL Ben Stead | 10 | 50 min | 16 | |
GOAL Ben Stead | 12 | 52 min | 16 | |
TRY Declan Gregory | 16 | 52 min | 16 | |
GOAL Ben Stead | 18 | 64 min | 16 | |
TRY Bradley Brennan | 22 | 64 min | 16 | |
TRY Dave Eccleston | 26 | 71 min | 16 | |
GOAL Ben Stead | 28 | 76 min | 16 | |
TRY Joe Ryan | 32 | 76 min | 16 | |
DROP Steven Roper | 33 | 80 min | 16 | |
Alex Thompson | Man of the match | Reece Rance |
Previous Head to Head
- Coventry Bears 18 - 34 North Wales Crusaders
Sun 26th May 2019 | - Coventry Bears 12 - 36 North Wales Crusaders
Sun 9th Sep 2018 | - North Wales Crusaders 42 - 6 Coventry Bears
Sun 27th May 2018 | - North Wales Crusaders 16 - 22 Coventry Bears
Sun 3rd Sep 2017 | - Coventry Bears 13 - 36 North Wales Crusaders
Sun 16th Jul 2017 | Ben Kavanagh - North Wales Crusaders 28 - 30 Coventry Bears
Sun 14th Aug 2016 | Mark Gleeson - North Wales Crusaders 20 - 20 Coventry Bears
Sun 3rd Jul 2016 | Mark Gleeson - Coventry Bears 4 - 50 North Wales Crusaders
Sun 5th Jul 2015 |
Previous Fixtures
hidden content