Coventry Bears 20
Keighley Cougars 46
Sun 4th Aug 2019 15:00:00
Match status: Full Time
Competition: League 1
Attendance: 345
Events
Coventry Bears | Keighley Cougars | |||
---|---|---|---|---|
0 | 2 min | 4 | TRY Macauley Hallett | |
0 | 6 min | 6 | GOAL Jack Miller | |
0 | 6 min | 10 | TRY Jack Miller | |
TRY Sam Davis | 4 | 13 min | 10 | |
GOAL Elliot Hall | 6 | 22 min | 10 | |
TRY Elliot Hall | 10 | 22 min | 10 | |
10 | 26 min | 14 | TRY Aaron Levy | |
10 | 26 min | 16 | GOAL Jack Miller | |
10 | 33 min | 18 | GOAL Jack Miller | |
10 | 33 min | 22 | TRY Matty Welham | |
HALFTIME | ||||
10 | 43 min | 24 | GOAL Jack Miller | |
10 | 43 min | 28 | TRY Davey Dixon | |
10 | 51 min | 30 | GOAL Jack Miller | |
10 | 55 min | 34 | TRY Jason Muranka | |
10 | 55 min | 36 | GOAL Jack Miller | |
10 | 61 min | 40 | TRY Jason Muranka | |
10 | 61 min | 42 | GOAL Jack Miller | |
10 | 66 min | 46 | TRY Matty Welham | |
TRY Reece Rance | 14 | 78 min | 46 | |
TRY Elliot Hall | 18 | 80 min | 46 | |
GOAL Elliot Hall | 20 | 80 min | 46 | |
Sam Davis | Man of the match | Jack Miller |
Previous Head to Head
- Keighley Cougars 40 - 8 Coventry Bears
Sun 3rd Mar 2019 | - Coventry Bears 30 - 20 Keighley Cougars
Sat 21st Jul 2018 | Ben Kavanagh - Keighley Cougars 98 - 6 Coventry Bears
Sun 6th May 2018 | - Coventry Bears 24 - 44 Keighley Cougars
Sun 7th May 2017 | Ben Kavanagh - Coventry Bears 16 - 36 Keighley Cougars
Sun 8th May 2016 | Neil Cherryholme - Keighley Cougars 54 - 28 Coventry Bears
Sun 28th Feb 2016 | - Coventry Bears 10 - 42 Keighley Cougars
Sun 12th Jul 2015 | - Keighley Cougars 52 - 10 Coventry Bears
Sun 10th May 2015 |
Previous Fixtures
hidden content