Keighley Cougars 50
West Wales Raiders RL 18
Sun 14th Jul 2019 15:00:00
Match status: Full Time
Competition: League 1
Attendance: 702
Events
Keighley Cougars | West Wales Raiders RL | |||
---|---|---|---|---|
TRY Macauley Hallett | 4 | 9 min | 0 | |
GOAL Ben Hardcastle | 6 | 9 min | 0 | |
6 | 19 min | 4 | TRY Mitch Shaw | |
6 | 19 min | 6 | GOAL Phil Cowburn | |
TRY Will Cooke | 10 | 35 min | 6 | |
GOAL Ben Hardcastle | 12 | 38 min | 6 | |
TRY Jack Miller | 16 | 38 min | 6 | |
HALFTIME | ||||
TRY Ben Hardcastle | 20 | 44 min | 6 | |
GOAL Ben Hardcastle | 22 | 44 min | 6 | |
22 | 45 min | 6 | SIN BIN Alan Pope | |
SIN BIN Macauley Hallett | 22 | 45 min | 6 | |
22 | 50 min | 10 | TRY Sam Baker | |
22 | 50 min | 12 | GOAL Phil Cowburn | |
22 | 53 min | 12 | SIN BIN Tyler Hunt | |
TRY Jamie Thackray | 26 | 55 min | 12 | |
GOAL Ben Hardcastle | 28 | 55 min | 12 | |
GOAL Ben Hardcastle | 30 | 59 min | 12 | |
TRY Jack Miller | 34 | 59 min | 12 | |
TRY Ben Hardcastle | 38 | 63 min | 12 | |
38 | 67 min | 16 | TRY Morgan Evans | |
38 | 67 min | 18 | GOAL Phil Cowburn | |
GOAL Ben Hardcastle | 40 | 72 min | 18 | |
TRY Jack Miller | 44 | 72 min | 18 | |
GOAL Ben Hardcastle | 46 | 78 min | 18 | |
TRY Jason Muranka | 50 | 78 min | 18 | |
Jack Miller | Man of the match | Morgan Evans |
Previous Head to Head
- West Wales Raiders RL 12 - 56 Keighley Cougars
Sat 6th Apr 2019 | - West Wales Raiders RL 6 - 112 Keighley Cougars
Sat 15th Sep 2018 | - Keighley Cougars 94 - 0 West Wales Raiders RL
Sun 17th Jun 2018 | - Keighley Cougars 74 - 6 West Wales Raiders RL
Sat 3rd Jun 2017 | - West Wales Raiders RL 4 - 60 Keighley Cougars
Sun 6th Mar 2016 | Brett Robinson - West Wales Raiders RL 10 - 48 Keighley Cougars
Sun 9th Aug 2015 | - Keighley Cougars 66 - 6 West Wales Raiders RL
Sun 14th Jun 2015 | - West Wales Raiders RL 32 - 24 Keighley Cougars
Sun 26th Jun 2011 | - Keighley Cougars 46 - 26 West Wales Raiders RL
Sun 1st May 2011 |
Previous Fixtures
hidden content