Bradford Bulls 34
Swinton Lions 34
Sun 14th Jul 2019 15:00:00
Match status: Full Time
Competition: Championship
Attendance: 3104
Events
Bradford Bulls | Swinton Lions | |||
---|---|---|---|---|
0 | 2 min | 4 | TRY Richard Lepori | |
0 | 12 min | 8 | TRY Gavin Bennion | |
0 | 12 min | 10 | GOAL Jack Hansen | |
0 | 14 min | 12 | GOAL Jack Hansen | |
0 | 14 min | 16 | TRY Harry Smith | |
SIN BIN Liam Kirk | 0 | 21 min | 16 | |
TRY Matt Garside | 4 | 30 min | 16 | |
GOAL Joe Keyes | 6 | 30 min | 16 | |
6 | 33 min | 20 | TRY Matty Ashton | |
6 | 33 min | 22 | GOAL Jack Hansen | |
TRY Brandon Pickersgill | 10 | 36 min | 22 | |
GOAL Joe Keyes | 12 | 36 min | 22 | |
GOAL Joe Keyes | 14 | 40 min | 22 | |
TRY Jake Webster | 18 | 40 min | 22 | |
HALFTIME | ||||
18 | 48 min | 22 | SIN BIN Lewis Hatton | |
18 | 51 min | 24 | GOAL Jack Hansen | |
18 | 51 min | 28 | TRY Samuel Kibula | |
TRY Jordan Lilley | 22 | 60 min | 28 | |
GOAL Joe Keyes | 24 | 60 min | 28 | |
TRY Matthew Storton | 28 | 67 min | 28 | |
GOAL Joe Keyes | 30 | 67 min | 28 | |
30 | 70 min | 28 | SIN BIN Paddy Jones | |
30 | 70 min | 28 | SENT OFF Richard Lepori | |
SIN BIN Jake Webster | 30 | 71 min | 28 | |
30 | 73 min | 32 | TRY Matty Ashton | |
30 | 73 min | 34 | GOAL Jack Hansen | |
TRY Connor Farrell | 34 | 80 min | 34 | |
Joe Keyes | Man of the match | Samuel Kibula |
Previous Head to Head
- Swinton Lions 12 - 31 Bradford Bulls
Sun 10th Feb 2019 | - Swinton Lions 16 - 30 Bradford Bulls
Sun 20th Aug 2017 | Matt Calland - Bradford Bulls 6 - 16 Swinton Lions
Sun 23rd Jul 2017 | - Swinton Lions 28 - 35 Bradford Bulls
Sun 19th Feb 2017 | Matt Calland - Bradford Bulls 46 - 28 Swinton Lions
Sun 4th Sep 2016 | - Bradford Bulls 54 - 8 Swinton Lions
Sun 15th May 2016 | - Swinton Lions 16 - 48 Bradford Bulls
Sat 20th Feb 2016 |
Previous Fixtures
hidden content