Melbourne Storm 64
Parramatta Eels 10
Sat 11th May 2019 10:35:00
Match status: Full Time
Competition: NRL
Attendance: 41612
Events
Melbourne Storm | Parramatta Eels | |||
---|---|---|---|---|
TRY Cameron Munster | 4 | 12 min | 0 | |
GOAL Cameron Smith | 6 | 13 min | 0 | |
TRY Dale Finucane | 10 | 17 min | 0 | |
GOAL Cameron Smith | 12 | 18 min | 0 | |
GOAL Cameron Smith | 14 | 21 min | 0 | |
14 | 26 min | 4 | TRY Shaun Lane | |
14 | 28 min | 6 | GOAL Mitchell Moses | |
TRY Josh Addo-Carr | 18 | 30 min | 6 | |
TRY Jahrome Hughes | 22 | 38 min | 6 | |
GOAL Cameron Smith | 24 | 40 min | 6 | |
HALFTIME | ||||
TRY Curtis Scott | 28 | 44 min | 6 | |
GOAL Cameron Smith | 30 | 46 min | 6 | |
30 | 48 min | 6 | SIN BIN Maika Sivo | |
TRY Suliasi Vunivalu | 34 | 48 min | 6 | |
TRY Cameron Munster | 38 | 51 min | 6 | |
GOAL Cameron Smith | 40 | 52 min | 6 | |
TRY Brodie Croft | 44 | 53 min | 6 | |
GOAL Cameron Smith | 46 | 54 min | 6 | |
TRY Ryan Papenhuyzen | 50 | 55 min | 6 | |
GOAL Cameron Smith | 52 | 56 min | 6 | |
TRY Kenny Bromwich | 56 | 62 min | 6 | |
GOAL Cameron Smith | 58 | 63 min | 6 | |
58 | 68 min | 10 | TRY Maika Sivo | |
TRY Josh Addo-Carr | 62 | 78 min | 10 | |
GOAL Will Chambers | 64 | 79 min | 10 | |
Cameron Munster | Man of the match | Shaun Lane |
Previous Head to Head
- Melbourne Storm 20 - 4 Parramatta Eels
Fri 17th Aug 2018 | Tevita LeoLatu - Melbourne Storm 18 - 16 Parramatta Eels
Sat 9th Sep 2017 | Tevita LeoLatu - Melbourne Storm 6 - 22 Parramatta Eels
Sat 8th Jul 2017 | Tevita LeoLatu - Parramatta Eels 6 - 18 Melbourne Storm
Mon 23rd May 2016 | Tevita LeoLatu - Melbourne Storm 22 - 26 Parramatta Eels
Mon 15th Jun 2015 | - Parramatta Eels 10 - 28 Melbourne Storm
Sun 10th May 2015 | - Melbourne Storm 46 - 20 Parramatta Eels
Sun 22nd Jun 2014 | - Melbourne Storm 64 - 4 Parramatta Eels
Sun 25th Aug 2013 | - Parramatta Eels 16 - 10 Melbourne Storm
Sat 21st Jul 2012 | - Parramatta Eels 18 - 22 Melbourne Storm
Mon 1st Aug 2011 | Tevita LeoLatu - Melbourne Storm 38 - 0 Parramatta Eels
Sun 10th Apr 2011 | Tevita LeoLatu - Parramatta Eels 16 - 23 Melbourne Storm
Sun 4th Oct 2009 | Tevita LeoLatu - Parramatta Eels 18 - 16 Melbourne Storm
Sun 19th Jul 2009 |
Previous Fixtures
hidden content