Bradford Bulls 52
Rochdale Hornets 16
Sun 28th Apr 2019 15:00:00
Match status: Full Time
Competition: Championship
Attendance: 3721
Referee: Gareth Hewer
Events
Bradford Bulls | Rochdale Hornets | |||
---|---|---|---|---|
0 | 6 min | 2 | GOAL Dan Abram | |
0 | 6 min | 6 | TRY Ben Moores | |
0 | 9 min | 10 | TRY Ellis Gillam | |
0 | 9 min | 12 | GOAL Dan Abram | |
GOAL Elliot Minchella | 2 | 21 min | 12 | |
TRY Steve Crossley | 6 | 21 min | 12 | |
TRY Thomas Doyle | 10 | 30 min | 12 | |
GOAL Elliot Minchella | 12 | 30 min | 12 | |
12 | 37 min | 16 | TRY Brandon Wood | |
HALFTIME | ||||
TRY Ross Oakes | 16 | 52 min | 16 | |
GOAL Elliot Minchella | 18 | 52 min | 16 | |
GOAL Elliot Minchella | 20 | 56 min | 16 | |
TRY Thomas Doyle | 24 | 56 min | 16 | |
GOAL Elliot Minchella | 26 | 62 min | 16 | |
TRY Ethan Ryan | 30 | 62 min | 16 | |
TRY Steve Crossley | 34 | 66 min | 16 | |
TRY Ethan Ryan | 38 | 69 min | 16 | |
GOAL Elliot Minchella | 40 | 69 min | 16 | |
GOAL Elliot Minchella | 42 | 72 min | 16 | |
TRY Ethan Ryan | 46 | 72 min | 16 | |
TRY Jake Webster | 50 | 75 min | 16 | |
GOAL Elliot Minchella | 52 | 75 min | 16 | |
Thomas Doyle | Man of the match | Dan Abram |
Previous Head to Head
- Bradford Bulls 72 - 16 Rochdale Hornets
Sun 17th Sep 2017 | - Rochdale Hornets 28 - 14 Bradford Bulls
Sun 18th Jun 2017 | - Bradford Bulls 14 - 22 Rochdale Hornets
Sun 12th Feb 2017 | - Rochdale Hornets 10 - 70 Bradford Bulls
Sun 21st Apr 2013 |
Previous Fixtures
hidden content