Wests Tigers 30
Gold Coast Titans 14
Sat 27th Apr 2019 08:30:00
Match status: Full Time
Competition: NRL
Attendance: 9799
Events
Wests Tigers | Gold Coast Titans | |||
---|---|---|---|---|
0 | 11 min | 4 | TRY Anthony Don | |
0 | 12 min | 6 | GOAL Michael Gordon | |
0 | 15 min | 10 | TRY Tyrone Peachey | |
0 | 16 min | 12 | GOAL Michael Gordon | |
0 | 19 min | 14 | GOAL Michael Gordon | |
GOAL Esan Marsters | 2 | 23 min | 14 | |
TRY Mahe Fonua | 6 | 23 min | 14 | |
TRY Robert Jennings | 10 | 30 min | 14 | |
GOAL Esan Marsters | 12 | 32 min | 14 | |
TRY Esan Marsters | 16 | 35 min | 14 | |
HALFTIME | ||||
TRY Robert Jennings | 20 | 51 min | 14 | |
GOAL Esan Marsters | 22 | 52 min | 14 | |
TRY Mahe Fonua | 26 | 56 min | 14 | |
TRY Mahe Fonua | 30 | 79 min | 14 | |
Esan Marsters | Man of the match | Mitch Rein |
Previous Head to Head
- Wests Tigers 12 - 30 Gold Coast Titans
Sun 1st Jul 2018 | Tevita LeoLatu - Gold Coast Titans 4 - 26 Wests Tigers
Sun 30th Jul 2017 | Tevita LeoLatu - Wests Tigers 14 - 26 Gold Coast Titans
Fri 23rd Jun 2017 | Tevita LeoLatu - Wests Tigers 18 - 19 Gold Coast Titans
Sat 13th Aug 2016 | Tevita LeoLatu - Gold Coast Titans 30 - 18 Wests Tigers
Sat 19th Mar 2016 | Tevita LeoLatu - Wests Tigers 20 - 27 Gold Coast Titans
Fri 5th Jun 2015 | - Gold Coast Titans 18 - 19 Wests Tigers
Sat 7th Mar 2015 | - Wests Tigers 6 - 22 Gold Coast Titans
Sun 27th Apr 2014 | - Gold Coast Titans 12 - 42 Wests Tigers
Sun 16th Mar 2014 | - Gold Coast Titans 36 - 6 Wests Tigers
Sun 4th Aug 2013 | - Gold Coast Titans 14 - 15 Wests Tigers
Sat 5th May 2012 | - Wests Tigers 39 - 10 Gold Coast Titans
Mon 29th Aug 2011 | Tevita LeoLatu - Gold Coast Titans 20 - 14 Wests Tigers
Fri 15th Apr 2011 | Tevita LeoLatu - Gold Coast Titans 36 - 24 Wests Tigers
Sun 30th Aug 2009 | Tevita LeoLatu
Previous Fixtures
hidden content