Coventry Bears 28
London Skolars 30
Fri 19th Apr 2019 15:00:00
Match status: Full Time
Competition: League 1
Attendance: 353
Referee: Tom Crashley
Events
Coventry Bears | London Skolars | |||
---|---|---|---|---|
0 | 2 min | 2 | GOAL Neil Thorman | |
0 | 2 min | 6 | TRY Joe Brown | |
0 | 18 min | 10 | TRY Jordan Williams | |
0 | 18 min | 12 | GOAL Neil Thorman | |
TRY Toby Richardson | 4 | 21 min | 12 | |
GOAL Nick Newman | 6 | 21 min | 12 | |
GOAL Nick Newman | 8 | 38 min | 12 | |
TRY Sam Davis | 12 | 38 min | 12 | |
HALFTIME | ||||
12 | 53 min | 16 | TRY Ilies Macani | |
12 | 61 min | 20 | TRY Jordan Williams | |
12 | 61 min | 22 | GOAL Neil Thorman | |
12 | 64 min | 24 | GOAL Neil Thorman | |
TRY Elliot Hall | 16 | 69 min | 24 | |
GOAL Nick Newman | 18 | 69 min | 24 | |
TRY Elliot Hall | 22 | 75 min | 24 | |
GOAL Nick Newman | 24 | 75 min | 24 | |
TRY Hayden Freeman | 28 | 78 min | 24 | |
28 | 79 min | 26 | GOAL Neil Thorman | |
28 | 79 min | 30 | TRY Lameck Juma | |
Elliot Hall | Man of the match | Neil Thorman |
Previous Head to Head
- London Skolars 20 - 24 Coventry Bears
Sat 7th Jul 2018 | - Coventry Bears 20 - 28 London Skolars
Sun 29th Apr 2018 | Ben Kavanagh - Coventry Bears 14 - 50 London Skolars
Sun 20th Aug 2017 | Ben Kavanagh - London Skolars 42 - 16 Coventry Bears
Sat 25th Mar 2017 | - London Skolars 52 - 20 Coventry Bears
Sat 23rd Apr 2016 | - Coventry Bears 18 - 28 London Skolars
Sun 6th Sep 2015 | - London Skolars 20 - 46 Coventry Bears
Sun 7th Jun 2015 |
Previous Fixtures
hidden content