Doncaster RLFC 44
Coventry Bears 18
Sun 7th Apr 2019 15:00:00
Match status: Full Time
Competition: League 1
Attendance: 562
Events
Doncaster RLFC | Coventry Bears | |||
---|---|---|---|---|
TRY Connor Bower | 4 | 3 min | 0 | |
4 | 5 min | 4 | TRY Jacob Jones | |
4 | 5 min | 6 | GOAL Nick Newman | |
4 | 21 min | 8 | GOAL Nick Newman | |
4 | 21 min | 12 | TRY Peter Ryan | |
GOAL Jordan Howden | 6 | 27 min | 12 | |
TRY Russ Spiers | 10 | 27 min | 12 | |
10 | 34 min | 12 | SIN BIN Ollie Purslow | |
TRY Jack Brown | 14 | 35 min | 12 | |
GOAL Jordan Howden | 16 | 35 min | 12 | |
HALFTIME | ||||
GOAL Jordan Howden | 18 | 42 min | 12 | |
TRY Callum Ogden | 22 | 42 min | 12 | |
22 | 42 min | 12 | SIN BIN Hayden Freeman | |
GOAL Jordan Howden | 24 | 49 min | 12 | |
TRY Connor Bower | 28 | 49 min | 12 | |
TRY Jordie Hedges | 32 | 52 min | 12 | |
GOAL Jordie Hedges | 34 | 55 min | 12 | |
TRY Brandon Douglas | 38 | 55 min | 12 | |
GOAL Jordie Hedges | 40 | 62 min | 12 | |
TRY Kieran Buchanan | 44 | 62 min | 12 | |
44 | 62 min | 12 | SIN BIN Kieran Sherratt | |
44 | 72 min | 16 | TRY Errol Carter | |
44 | 72 min | 18 | GOAL Nick Newman | |
Jack Brown | Man of the match | Mike Kelly |
Previous Head to Head
- Doncaster RLFC 38 - 16 Coventry Bears
Fri 8th Mar 2019 | - Coventry Bears 4 - 46 Doncaster RLFC
Sun 5th Aug 2018 | Ben Kavanagh - Doncaster RLFC 70 - 10 Coventry Bears
Sun 18th Feb 2018 | - Doncaster RLFC 26 - 4 Coventry Bears
Sun 5th Mar 2017 | - Coventry Bears 20 - 32 Doncaster RLFC
Sat 14th May 2016 | Ben Kavanagh
Previous Fixtures
hidden content