Featherstone Rovers 22
Dewsbury Rams 32
Sun 24th Mar 2019 15:00:00
Match status: Full Time
Competition: Championship
Attendance: 1943
Referee: Gareth Hewer
Events
Featherstone Rovers | Dewsbury Rams | |||
---|---|---|---|---|
0 | 6 min | 2 | GOAL Paul Sykes | |
0 | 6 min | 6 | TRY Liam Finn | |
TRY Luke Briscoe | 4 | 14 min | 6 | |
GOAL Ben Reynolds | 6 | 14 min | 6 | |
TRY Cameron King | 10 | 18 min | 6 | |
10 | 22 min | 10 | TRY Dale Morton | |
10 | 34 min | 14 | TRY Dale Morton | |
HALFTIME | ||||
10 | 43 min | 16 | GOAL Paul Sykes | |
10 | 43 min | 20 | TRY Samuel Kibula | |
TRY Ashton Golding | 14 | 51 min | 20 | |
GOAL Ben Reynolds | 16 | 51 min | 20 | |
16 | 54 min | 20 | SIN BIN Paul Sykes | |
GOAL Ben Reynolds | 18 | 54 min | 20 | |
TRY Ben Reynolds | 22 | 54 min | 20 | |
22 | 64 min | 22 | GOAL Liam Finn | |
22 | 64 min | 26 | TRY Michael Knowles | |
TRY Brad Day | 26 | 68 min | 26 | |
26 | 68 min | 28 | GOAL Paul Sykes | |
Ben Reynolds | Man of the match | Liam Finn |
Previous Head to Head
- Featherstone Rovers 40 - 28 Dewsbury Rams
Sun 16th Sep 2018 | - Dewsbury Rams 18 - 42 Featherstone Rovers
Sun 10th Jun 2018 | - Featherstone Rovers 46 - 18 Dewsbury Rams
Sun 8th Apr 2018 | - Featherstone Rovers 52 - 10 Dewsbury Rams
Sat 20th May 2017 | - Dewsbury Rams 6 - 38 Featherstone Rovers
Sun 2nd Apr 2017 | - Dewsbury Rams 0 - 31 Featherstone Rovers
Sun 22nd May 2016 | - Featherstone Rovers 21 - 20 Dewsbury Rams
Sun 6th Mar 2016 | - Featherstone Rovers 16 - 34 Dewsbury Rams
Sun 6th Sep 2015 | - Featherstone Rovers 30 - 32 Dewsbury Rams
Sun 5th Jul 2015 | - Dewsbury Rams 28 - 38 Featherstone Rovers
Fri 27th Mar 2015 | - Featherstone Rovers 36 - 24 Dewsbury Rams
Sun 8th Jun 2014 | - Dewsbury Rams 11 - 10 Featherstone Rovers
Sun 16th Feb 2014 | - Featherstone Rovers 52 - 18 Dewsbury Rams
Sun 11th Aug 2013 | - Dewsbury Rams 20 - 22 Featherstone Rovers
Sun 10th Feb 2013 | - Featherstone Rovers 60 - 18 Dewsbury Rams
Sun 10th Jun 2012 | - Dewsbury Rams 12 - 24 Featherstone Rovers
Sun 1st Apr 2012 | - Featherstone Rovers 38 - 6 Dewsbury Rams
Sun 19th Feb 2012 | - Featherstone Rovers 54 - 24 Dewsbury Rams
Sun 21st Aug 2011 | - Dewsbury Rams 18 - 38 Featherstone Rovers
Sun 29th May 2011 | - Featherstone Rovers 36 - 32 Dewsbury Rams
Sun 30th May 2010 | - Dewsbury Rams 10 - 40 Featherstone Rovers
Sun 14th Mar 2010 | - Featherstone Rovers 26 - 28 Dewsbury Rams
Sun 22nd Feb 2009 | - Dewsbury Rams 18 - 36 Featherstone Rovers
Sun 17th Aug 2008 | - Featherstone Rovers 40 - 26 Dewsbury Rams
Sun 27th Apr 2008 | - Featherstone Rovers 34 - 14 Dewsbury Rams
Sun 2nd Mar 2008 | - Dewsbury Rams 56 - 24 Featherstone Rovers
Sun 3rd Feb 2008 | - Featherstone Rovers 34 - 14 Dewsbury Rams
Sun 4th Jun 2006 | - Dewsbury Rams 27 - 28 Featherstone Rovers
Sun 30th Apr 2006 | - Featherstone Rovers 48 - 4 Dewsbury Rams
Sun 21st Mar 2004 | - Dewsbury Rams 12 - 28 Featherstone Rovers
Sun 1st Feb 2004 | - Featherstone Rovers 26 - 13 Dewsbury Rams
Sun 20th Jul 2003 | - Dewsbury Rams 26 - 20 Featherstone Rovers
Mon 21st Apr 2003 | - Featherstone Rovers 34 - 20 Dewsbury Rams
Sun 30th Jun 2002 |
Previous Fixtures
hidden content