Whitehaven RLFC 74
Wigan St Patricks 4
Sun 10th Mar 2019 15:00:00
Match status: Full Time
Competition: Challenge Cup
Attendance: 464
Events
Whitehaven RLFC | Wigan St Patricks | |||
---|---|---|---|---|
TRY Callum Phillips | 4 | 2 min | 0 | |
GOAL Connor Holliday | 6 | 2 min | 0 | |
TRY Andrew Bulman | 10 | 6 min | 0 | |
GOAL Connor Holliday | 12 | 12 min | 0 | |
TRY Andrew Bulman | 16 | 12 min | 0 | |
16 | 17 min | 4 | TRY Daniel Ryding | |
TRY Andrew Bulman | 20 | 30 min | 4 | |
TRY David Thompson | 24 | 35 min | 4 | |
TRY Callum Phillips | 28 | 39 min | 4 | |
GOAL Connor Holliday | 30 | 39 min | 4 | |
HALFTIME | ||||
TRY Sam Forrester | 34 | 47 min | 4 | |
GOAL Connor Holliday | 36 | 47 min | 4 | |
GOAL Connor Holliday | 38 | 53 min | 4 | |
TRY Andrew Bulman | 42 | 53 min | 4 | |
GOAL Connor Holliday | 44 | 67 min | 4 | |
TRY David Thompson | 48 | 67 min | 4 | |
GOAL Connor Holliday | 50 | 70 min | 4 | |
TRY Andrew Bulman | 54 | 70 min | 4 | |
TRY Andrew Bulman | 58 | 72 min | 4 | |
GOAL Connor Holliday | 60 | 72 min | 4 | |
GOAL Connor Holliday | 62 | 73 min | 4 | |
TRY David Thompson | 66 | 73 min | 4 | |
TRY Chris Taylor | 70 | 77 min | 4 | |
TRY David Thompson | 74 | 80 min | 4 | |
Andrew Bulman | Man of the match | Daniel Ryding |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content