Keighley Cougars 40
Coventry Bears 8
Sun 3rd Mar 2019 15:00:00
Match status: Full Time
Competition: League 1
Attendance: 915
Events
Keighley Cougars | Coventry Bears | |||
---|---|---|---|---|
0 | 18 min | 2 | GOAL Nick Newman | |
0 | 21 min | 4 | GOAL Nick Newman | |
0 | 21 min | 8 | TRY Chris Barratt | |
TRY Macauley Hallett | 4 | 24 min | 8 | |
TRY Will Cooke | 8 | 35 min | 8 | |
GOAL Ben Hardcastle | 10 | 35 min | 8 | |
HALFTIME | ||||
TRY Davey Dixon | 14 | 42 min | 8 | |
GOAL Ben Hardcastle | 16 | 42 min | 8 | |
TRY Macauley Hallett | 20 | 44 min | 8 | |
GOAL Ben Hardcastle | 22 | 52 min | 8 | |
TRY Jack Miller | 26 | 52 min | 8 | |
GOAL Ben Hardcastle | 28 | 67 min | 8 | |
TRY Jack Coventry | 32 | 67 min | 8 | |
GOAL Ben Hardcastle | 34 | 68 min | 8 | |
GOAL Ben Hardcastle | 36 | 77 min | 8 | |
TRY James Feather | 40 | 77 min | 8 | |
Macauley Hallett | Man of the match | Chris Barratt |
Previous Head to Head
- Coventry Bears 30 - 20 Keighley Cougars
Sat 21st Jul 2018 | Ben Kavanagh - Keighley Cougars 98 - 6 Coventry Bears
Sun 6th May 2018 | - Coventry Bears 24 - 44 Keighley Cougars
Sun 7th May 2017 | Ben Kavanagh - Coventry Bears 16 - 36 Keighley Cougars
Sun 8th May 2016 | Neil Cherryholme - Keighley Cougars 54 - 28 Coventry Bears
Sun 28th Feb 2016 | - Coventry Bears 10 - 42 Keighley Cougars
Sun 12th Jul 2015 | - Keighley Cougars 52 - 10 Coventry Bears
Sun 10th May 2015 |
Previous Fixtures
hidden content