Scotland 12
Wales 50
Fri 2nd Nov 2018 19:30:00
Match status: Full Time
Competition: International
Attendance: 600
Events
Scotland | Wales | |||
---|---|---|---|---|
TRY Davey Dixon | 4 | 3 min | 0 | |
GOAL Ryan Brierley | 6 | 3 min | 0 | |
TRY James Bell | 10 | 8 min | 0 | |
GOAL Ryan Brierley | 12 | 8 min | 0 | |
12 | 20 min | 4 | TRY Rhys Williams | |
12 | 33 min | 8 | TRY Elliott Jenkins | |
HALFTIME | ||||
12 | 42 min | 12 | TRY Rhys Williams | |
12 | 42 min | 14 | GOAL James Olds | |
12 | 57 min | 18 | TRY Chester Butler | |
12 | 57 min | 20 | GOAL James Olds | |
12 | 60 min | 24 | TRY Elliott Jenkins | |
12 | 60 min | 26 | GOAL James Olds | |
12 | 67 min | 30 | TRY Josh Ralph | |
12 | 67 min | 32 | GOAL James Olds | |
12 | 71 min | 34 | GOAL James Olds | |
12 | 71 min | 38 | TRY Josh Ralph | |
12 | 74 min | 40 | GOAL James Olds | |
12 | 74 min | 44 | TRY Rhys Williams | |
12 | 78 min | 48 | TRY Ben Evans | |
12 | 78 min | 50 | GOAL James Olds | |
James Bell | Man of the match | Daniel Fleming |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content