Whitehaven RLFC 24
Coventry Bears 20
Sun 16th Sep 2018 15:00:00
Match status: Full Time
Competition: League 1
Venue:
Attendance: 691
Events
Whitehaven RLFC | Coventry Bears | |||
---|---|---|---|---|
TRY Marc Shackley | 4 | 1 min | 0 | |
GOAL Dan Abram | 6 | 1 min | 0 | |
6 | 9 min | 2 | GOAL Ben Stead | |
6 | 9 min | 6 | TRY Kameron Pearce-Paul | |
6 | 27 min | 10 | TRY Hayden Freeman | |
6 | 27 min | 12 | GOAL Ben Stead | |
GOAL Dan Abram | 8 | 39 min | 12 | |
TRY Carl Forster | 12 | 39 min | 12 | |
HALFTIME | ||||
12 | 51 min | 14 | GOAL Ben Stead | |
12 | 61 min | 18 | TRY Reece Rance | |
12 | 61 min | 20 | GOAL Ben Stead | |
GOAL Dan Abram | 14 | 66 min | 20 | |
TRY Carl Forster | 18 | 66 min | 20 | |
TRY Carl Forster | 22 | 77 min | 20 | |
GOAL Dan Abram | 24 | 77 min | 20 | |
Carl Forster | Man of the match | Brad Sheridan |
Previous Head to Head
- Coventry Bears 12 - 44 Whitehaven RLFC
Sun 8th Apr 2018 | Ben Kavanagh - Whitehaven RLFC 44 - 12 Coventry Bears
Sun 9th Apr 2017 |
Previous Fixtures
hidden content