Whitehaven RLFC 46
Hunslet RLFC 10
Sun 9th Sep 2018 15:00:00
Match status: Full Time
Competition: League 1
Venue:
Attendance: 672
Events
Whitehaven RLFC | Hunslet RLFC | |||
---|---|---|---|---|
TRY Scott McAvoy | 4 | 10 min | 0 | |
GOAL Dan Abram | 6 | 10 min | 0 | |
TRY Jessie Joe-Parker | 10 | 13 min | 0 | |
GOAL Dan Abram | 12 | 13 min | 0 | |
TRY Jordan Burns | 16 | 39 min | 0 | |
GOAL Dan Abram | 18 | 39 min | 0 | |
HALFTIME | ||||
18 | 43 min | 2 | GOAL Joe Sanderson | |
18 | 43 min | 4 | GOAL Joe Sanderson | |
18 | 43 min | 6 | GOAL Joe Sanderson | |
18 | 43 min | 10 | TRY Mufaro Mvududu | |
GOAL Dan Abram | 20 | 59 min | 10 | |
TRY Dion Aiye | 24 | 59 min | 10 | |
TRY Dion Aiye | 28 | 63 min | 10 | |
GOAL Dan Abram | 30 | 63 min | 10 | |
30 | 68 min | 14 | TRY Danny Grimshaw | |
TRY Jordan Burns | 34 | 72 min | 14 | |
GOAL Dan Abram | 36 | 79 min | 14 | |
TRY Jordan Burns | 40 | 79 min | 14 | |
TRY Jessie Joe-Parker | 44 | 79 min | 14 | |
GOAL Dan Abram | 46 | 80 min | 14 | |
Dion Aiye | Man of the match | David Foggin-Johnston |
Previous Head to Head
- Hunslet RLFC 39 - 32 Whitehaven RLFC
Sat 2nd Jun 2018 | - Hunslet RLFC 18 - 19 Whitehaven RLFC
Sun 30th Apr 2017 | - Whitehaven RLFC 16 - 30 Hunslet RLFC
Mon 31st Aug 2015 | - Whitehaven RLFC 28 - 12 Hunslet RLFC
Sun 7th Jun 2015 | - Hunslet RLFC 26 - 18 Whitehaven RLFC
Sun 12th Apr 2015 | - Whitehaven RLFC 22 - 14 Hunslet RLFC
Sun 2nd Jun 2013 | - Hunslet RLFC 30 - 0 Whitehaven RLFC
Sun 10th Mar 2013 | - Hunslet RLFC 34 - 18 Whitehaven RLFC
Wed 15th Feb 2012 | - Hunslet RLFC 26 - 34 Whitehaven RLFC
Sun 24th Mar 2002 |
Previous Fixtures
hidden content