Coventry Bears 12
North Wales Crusaders 36
Sun 9th Sep 2018 15:00:00
Match status: Full Time
Competition: League 1
Attendance: 288
Events
Coventry Bears | North Wales Crusaders | |||
---|---|---|---|---|
0 | 7 min | 4 | TRY Earl Hurst | |
0 | 14 min | 6 | GOAL Tom Johnson | |
0 | 14 min | 10 | TRY Karl Ashall | |
0 | 24 min | 12 | GOAL Tom Johnson | |
0 | 24 min | 16 | TRY Kenny Baker | |
HALFTIME | ||||
TRY Reece Rance | 4 | 45 min | 16 | |
GOAL Ben Stead | 6 | 45 min | 16 | |
6 | 52 min | 20 | TRY Aaron Moore | |
6 | 55 min | 24 | TRY Gavin Conroy | |
6 | 55 min | 26 | GOAL Tom Johnson | |
6 | 58 min | 30 | TRY Kenny Baker | |
6 | 58 min | 32 | GOAL Tom Johnson | |
6 | 64 min | 36 | TRY Dale Bloomfield | |
GOAL Ben Stead | 8 | 76 min | 36 | |
TRY Jason Bass | 12 | 76 min | 36 | |
Ben Stead | Man of the match | Aaron Moore |
Previous Head to Head
- North Wales Crusaders 42 - 6 Coventry Bears
Sun 27th May 2018 | - North Wales Crusaders 16 - 22 Coventry Bears
Sun 3rd Sep 2017 | - Coventry Bears 13 - 36 North Wales Crusaders
Sun 16th Jul 2017 | Ben Kavanagh - North Wales Crusaders 28 - 30 Coventry Bears
Sun 14th Aug 2016 | Mark Gleeson - North Wales Crusaders 20 - 20 Coventry Bears
Sun 3rd Jul 2016 | Mark Gleeson - Coventry Bears 4 - 50 North Wales Crusaders
Sun 5th Jul 2015 |
Previous Fixtures
hidden content