Leeds Rhinos 36
Hull KR 38
Sat 1st Sep 2018 15:15:00
Match status: Full Time
Competition: Qualifiers
Venue:
Attendance: 11468
Referee: Ben Thaler
Events
Leeds Rhinos | Hull KR | |||
---|---|---|---|---|
TRY Joel Moon | 4 | 4 min | 0 | |
4 | 12 min | 4 | TRY Craig Hall | |
4 | 14 min | 8 | TRY Adam Quinlan | |
4 | 24 min | 12 | TRY Rob Mulhern | |
4 | 24 min | 14 | GOAL Craig Hall | |
GOAL Liam Sutcliffe | 6 | 28 min | 14 | |
TRY Tom Briscoe | 10 | 28 min | 14 | |
10 | 32 min | 16 | GOAL Craig Hall | |
TRY Richie Myler | 14 | 37 min | 16 | |
GOAL Liam Sutcliffe | 16 | 37 min | 16 | |
TRY Nathaniel Peteru | 20 | 39 min | 16 | |
GOAL Liam Sutcliffe | 22 | 39 min | 16 | |
HALFTIME | ||||
GOAL Liam Sutcliffe | 24 | 42 min | 16 | |
24 | 44 min | 20 | TRY Craig Hall | |
24 | 48 min | 24 | TRY Craig Hall | |
24 | 48 min | 26 | GOAL Craig Hall | |
TRY Matt Parcell | 28 | 51 min | 26 | |
GOAL Liam Sutcliffe | 30 | 51 min | 26 | |
TRY Tom Briscoe | 34 | 53 min | 26 | |
GOAL Liam Sutcliffe | 36 | 53 min | 26 | |
36 | 61 min | 28 | GOAL Craig Hall | |
36 | 61 min | 32 | TRY Chris Atkin | |
36 | 67 min | 36 | TRY Junior Vaivai | |
36 | 67 min | 38 | GOAL Craig Hall | |
Tom Briscoe | Man of the match | Adam Quinlan |
Previous Head to Head
- Hull KR 18 - 20 Leeds Rhinos
Sun 29th Apr 2018 | - Leeds Rhinos 20 - 11 Hull KR
Thu 8th Feb 2018 | - Leeds Rhinos 22 - 18 Hull KR
Fri 12th Aug 2016 | - Hull KR 20 - 24 Leeds Rhinos
Thu 21st Jul 2016 | - Leeds Rhinos 10 - 30 Hull KR
Fri 1st Apr 2016 | - Hull KR 0 - 50 Leeds Rhinos
Sat 29th Aug 2015 | Richard Moore - Leeds Rhinos 36 - 16 Hull KR
Fri 22nd May 2015 | - Hull KR 30 - 40 Leeds Rhinos
Sun 8th Feb 2015 | - Leeds Rhinos 30 - 6 Hull KR
Fri 11th Jul 2014 | - Hull KR 6 - 34 Leeds Rhinos
Sun 16th Feb 2014 | - Leeds Rhinos 12 - 16 Hull KR
Fri 16th Aug 2013 | - Hull KR 10 - 44 Leeds Rhinos
Sun 28th Apr 2013 | - Hull KR 24 - 25 Leeds Rhinos
Sun 5th Aug 2012 | - Leeds Rhinos 34 - 16 Hull KR
Fri 3rd Feb 2012 | - Leeds Rhinos 44 - 14 Hull KR
Sun 12th Jun 2011 | - Hull KR 38 - 28 Leeds Rhinos
Sat 9th Apr 2011 | - Hull KR 25 - 6 Leeds Rhinos
Fri 9th Jul 2010 | - Leeds Rhinos 10 - 17 Hull KR
Fri 19th Mar 2010 | - Leeds Rhinos 44 - 8 Hull KR
Fri 18th Sep 2009 | - Leeds Rhinos 24 - 14 Hull KR
Fri 17th Jul 2009 | - Hull KR 10 - 19 Leeds Rhinos
Sun 22nd Feb 2009 | - Hull KR 22 - 36 Leeds Rhinos
Fri 25th Apr 2008 | - Leeds Rhinos 20 - 12 Hull KR
Sat 2nd Feb 2008 | - Leeds Rhinos 34 - 18 Hull KR
Fri 17th Aug 2007 | - Hull KR 10 - 18 Leeds Rhinos
Sun 27th May 2007 | - Hull KR 22 - 20 Leeds Rhinos
Sat 10th Mar 2007 | - Leeds Rhinos 44 - 4 Hull KR
Fri 22nd Feb 2002 |
Previous Fixtures
hidden content