Warrington Wolves 80
Hull FC 10
Thu 30th Aug 2018 19:45:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 8101
Events
Warrington Wolves | Hull FC | |||
---|---|---|---|---|
TRY Josh Charnley | 4 | 3 min | 0 | |
GOAL Tyrone Roberts | 6 | 3 min | 0 | |
6 | 10 min | 4 | TRY Fetuli Talanoa | |
6 | 10 min | 6 | GOAL Bureta Faraimo | |
TRY Toby King | 10 | 14 min | 6 | |
GOAL Tyrone Roberts | 12 | 14 min | 6 | |
TRY Bryson Goodwin | 16 | 16 min | 6 | |
GOAL Tyrone Roberts | 18 | 16 min | 6 | |
GOAL Tyrone Roberts | 20 | 23 min | 6 | |
TRY Bryson Goodwin | 24 | 23 min | 6 | |
TRY Toby King | 28 | 29 min | 6 | |
TRY Jack Hughes | 32 | 32 min | 6 | |
GOAL Tyrone Roberts | 34 | 32 min | 6 | |
HALFTIME | ||||
TRY Bryson Goodwin | 38 | 42 min | 6 | |
GOAL Tyrone Roberts | 40 | 42 min | 6 | |
GOAL Tyrone Roberts | 42 | 45 min | 6 | |
TRY Bryson Goodwin | 46 | 45 min | 6 | |
46 | 49 min | 10 | TRY Josh Griffin | |
TRY Joe Philbin | 50 | 65 min | 10 | |
GOAL Tyrone Roberts | 52 | 65 min | 10 | |
TRY Josh Charnley | 56 | 69 min | 10 | |
GOAL Tyrone Roberts | 58 | 69 min | 10 | |
GOAL Tyrone Roberts | 60 | 72 min | 10 | |
TRY Tyrone Roberts | 64 | 72 min | 10 | |
TRY Tom Lineham | 68 | 75 min | 10 | |
TRY Stefan Ratchford | 72 | 77 min | 10 | |
GOAL Tyrone Roberts | 74 | 77 min | 10 | |
TRY Bryson Goodwin | 78 | 80 min | 10 | |
GOAL Tyrone Roberts | 80 | 80 min | 10 | |
Bryson Goodwin | Man of the match | Danny Houghton |
Previous Head to Head
- Warrington Wolves 30 - 12 Hull FC
Fri 25th May 2018 | - Hull FC 21 - 12 Warrington Wolves
Fri 2nd Mar 2018 | - Hull FC 34 - 10 Warrington Wolves
Fri 28th Apr 2017 | - Warrington Wolves 22 - 22 Hull FC
Sat 1st Apr 2017 | - Hull FC 6 - 23 Warrington Wolves
Fri 23rd Sep 2016 | - Hull FC 12 - 10 Warrington Wolves
Sat 27th Aug 2016 | Richard Moore - Warrington Wolves 12 - 19 Hull FC
Fri 10th Jun 2016 | - Hull FC 26 - 24 Warrington Wolves
Mon 28th Mar 2016 | - Warrington Wolves 46 - 16 Hull FC
Sun 6th Sep 2015 | - Warrington Wolves 26 - 27 Hull FC
Sun 10th May 2015 | - Hull FC 6 - 7 Warrington Wolves
Fri 13th Feb 2015 | - Hull FC 18 - 24 Warrington Wolves
Fri 4th Jul 2014 | - Warrington Wolves 18 - 16 Hull FC
Sun 2nd Mar 2014 | - Hull FC 16 - 12 Warrington Wolves
Sun 28th Jul 2013 | - Warrington Wolves 16 - 26 Hull FC
Fri 17th May 2013 | - Hull FC 10 - 24 Warrington Wolves
Sat 23rd Feb 2013 | - Warrington Wolves 24 - 12 Hull FC
Sat 22nd Sep 2012 | - Warrington Wolves 40 - 18 Hull FC
Sun 24th Jun 2012 | - Hull FC 20 - 20 Warrington Wolves
Sun 5th Feb 2012 | - Hull FC 12 - 34 Warrington Wolves
Fri 9th Sep 2011 | - Warrington Wolves 10 - 24 Hull FC
Mon 25th Apr 2011 | - Warrington Wolves 36 - 18 Hull FC
Fri 20th Aug 2010 | - Hull FC 10 - 29 Warrington Wolves
Mon 5th Apr 2010 | - Warrington Wolves 24 - 12 Hull FC
Sun 28th Jun 2009 | - Hull FC 16 - 18 Warrington Wolves
Sat 16th May 2009 | - Hull FC 22 - 24 Warrington Wolves
Sun 29th Jun 2008 | - Warrington Wolves 32 - 20 Hull FC
Fri 8th Feb 2008 | - Hull FC 46 - 14 Warrington Wolves
Sun 12th Aug 2007 | - Warrington Wolves 25 - 24 Hull FC
Sun 25th Feb 2007 | - Warrington Wolves 26 - 14 Hull FC
Sun 10th Sep 2006 | - Hull FC 36 - 24 Warrington Wolves
Sat 15th Jul 2006 | - Warrington Wolves 46 - 24 Hull FC
Sat 25th Feb 2006 | - Warrington Wolves 6 - 40 Hull FC
Sat 24th Sep 2005 | - Hull FC 16 - 30 Warrington Wolves
Fri 16th Sep 2005 | - Warrington Wolves 36 - 34 Hull FC
Sun 24th Apr 2005 | - Hull FC 32 - 10 Warrington Wolves
Sun 27th Feb 2005 | - Warrington Wolves 18 - 38 Hull FC
Sun 11th Jul 2004 | - Hull FC 24 - 18 Warrington Wolves
Sun 7th Mar 2004 | - Hull FC 38 - 14 Warrington Wolves
Sun 20th Jul 2003 | - Warrington Wolves 14 - 27 Hull FC
Sun 30th Mar 2003 | - Warrington Wolves 14 - 42 Hull FC
Sat 27th Jul 2002 | - Hull FC 16 - 19 Warrington Wolves
Sun 5th May 2002 |
Previous Fixtures
hidden content