Gold Coast Titans 16
Penrith Panthers 17
Sat 11th Aug 2018 06:00:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 11283
Events
Gold Coast Titans | Penrith Panthers | |||
---|---|---|---|---|
TRY Ryan James | 4 | 2 min | 0 | |
GOAL Ashley Taylor | 6 | 4 min | 0 | |
6 | 13 min | 4 | TRY Waqa Blake | |
6 | 14 min | 6 | GOAL Nathan Cleary | |
6 | 33 min | 6 | SIN BIN Jack Hetherington | |
HALFTIME | ||||
TRY Phillip Sami | 10 | 43 min | 6 | |
TRY Anthony Don | 14 | 58 min | 6 | |
GOAL Kane Elgey | 16 | 59 min | 6 | |
16 | 74 min | 10 | TRY Nathan Cleary | |
16 | 75 min | 12 | GOAL Nathan Cleary | |
16 | 79 min | 16 | TRY Dallin Watene-Zelezniak | |
16 | 83 min | 17 | DROP Nathan Cleary | |
Ryan James | Man of the match | Reagan Campbell-Gillard |
Previous Head to Head
- Penrith Panthers 35 - 12 Gold Coast Titans
Sun 15th Apr 2018 | Tevita LeoLatu - Penrith Panthers 24 - 16 Gold Coast Titans
Sat 22nd Jul 2017 | Tevita LeoLatu - Gold Coast Titans 14 - 15 Penrith Panthers
Sat 27th Aug 2016 | Tevita LeoLatu - Penrith Panthers 24 - 28 Gold Coast Titans
Sun 22nd May 2016 | Tevita LeoLatu - Gold Coast Titans 32 - 6 Penrith Panthers
Sat 18th Apr 2015 | - Penrith Panthers 40 - 0 Gold Coast Titans
Sat 14th Mar 2015 | - Gold Coast Titans 14 - 36 Penrith Panthers
Sat 7th Jun 2014 | - Penrith Panthers 14 - 12 Gold Coast Titans
Mon 21st Apr 2014 | - Gold Coast Titans 18 - 40 Penrith Panthers
Sat 6th Jul 2013 | - Penrith Panthers 10 - 28 Gold Coast Titans
Sun 31st Mar 2013 | - Penrith Panthers 36 - 22 Gold Coast Titans
Sat 25th Aug 2012 | - Gold Coast Titans 36 - 18 Penrith Panthers
Sun 17th Jun 2012 | - Gold Coast Titans 10 - 23 Penrith Panthers
Sat 4th Jun 2011 | Tevita LeoLatu - Penrith Panthers 34 - 20 Gold Coast Titans
Mon 27th Apr 2009 |
Previous Fixtures
hidden content