London Skolars 20
Coventry Bears 24
Sat 7th Jul 2018 13:00:00
Match status: Full Time
Competition: League 1
Venue:
Attendance: 160
Events
London Skolars | Coventry Bears | |||
---|---|---|---|---|
GOAL Neil Thorman | 2 | 2 min | 0 | |
TRY Charlie Lawrence | 6 | 2 min | 0 | |
GOAL Neil Thorman | 8 | 16 min | 0 | |
TRY Lamont Bryan | 12 | 24 min | 0 | |
GOAL Neil Thorman | 14 | 24 min | 0 | |
14 | 31 min | 2 | GOAL Ben Stead | |
14 | 31 min | 6 | TRY Chris Vitalini | |
14 | 40 min | 10 | TRY Kameron Pearce-Paul | |
14 | 40 min | 12 | GOAL Ben Stead | |
HALFTIME | ||||
14 | 45 min | 16 | TRY Hayden Freeman | |
14 | 45 min | 18 | GOAL Ben Stead | |
GOAL Neil Thorman | 16 | 60 min | 18 | |
TRY Mike Bishay | 20 | 60 min | 18 | |
SENT OFF Michael Greenhalgh | 20 | 67 min | 18 | |
20 | 68 min | 22 | TRY Hayden Freeman | |
20 | 68 min | 24 | GOAL Ben Stead | |
Neil Thorman | Man of the match | Hayden Freeman |
Previous Head to Head
- Coventry Bears 20 - 28 London Skolars
Sun 29th Apr 2018 | Ben Kavanagh - Coventry Bears 14 - 50 London Skolars
Sun 20th Aug 2017 | Ben Kavanagh - London Skolars 42 - 16 Coventry Bears
Sat 25th Mar 2017 | - London Skolars 52 - 20 Coventry Bears
Sat 23rd Apr 2016 | - Coventry Bears 18 - 28 London Skolars
Sun 6th Sep 2015 | - London Skolars 20 - 46 Coventry Bears
Sun 7th Jun 2015 |
Previous Fixtures
hidden content