Newcastle Thunder 46
Coventry Bears 12
Sun 24th Jun 2018 15:00:00
Match status: Full Time
Competition: League 1
Venue: Steve McCormack
Attendance: 903
Referee: Jon Roberts
Events
Newcastle Thunder | Coventry Bears | |||
---|---|---|---|---|
TRY Lewis Young | 4 | 7 min | 0 | |
GOAL Remy Marginet | 6 | 7 min | 0 | |
6 | 14 min | 2 | GOAL Ben Stead | |
6 | 14 min | 6 | TRY Brad Clavering | |
GOAL Remy Marginet | 8 | 20 min | 6 | |
TRY Lewis Young | 12 | 20 min | 6 | |
TRY Mo Agoro | 16 | 24 min | 6 | |
TRY Lewis Young | 20 | 36 min | 6 | |
GOAL Remy Marginet | 22 | 36 min | 6 | |
HALFTIME | ||||
22 | 43 min | 10 | TRY Chris Barratt | |
22 | 43 min | 12 | GOAL Ben Stead | |
TRY Theerapol Ritson | 26 | 45 min | 12 | |
GOAL Remy Marginet | 28 | 49 min | 12 | |
TRY Theerapol Ritson | 32 | 49 min | 12 | |
TRY Lewis Young | 36 | 52 min | 12 | |
GOAL Remy Marginet | 38 | 71 min | 12 | |
TRY Mo Agoro | 42 | 71 min | 12 | |
TRY Tyler Craig | 46 | 80 min | 12 | |
Lewis Young | Man of the match | Chris Barratt |
Previous Head to Head
- Coventry Bears 18 - 32 Newcastle Thunder
Fri 30th Mar 2018 | Ben Kavanagh - Newcastle Thunder 68 - 20 Coventry Bears
Sun 9th Jul 2017 | Steve McCormack - Newcastle Thunder 46 - 10 Coventry Bears
Sat 3rd Sep 2016 | Steve McCormack - Coventry Bears 14 - 32 Newcastle Thunder
Sat 25th Jun 2016 | Ben Kavanagh - Newcastle Thunder 24 - 16 Coventry Bears
Sun 23rd Aug 2015 |
Previous Fixtures
hidden content