Manly Sea Eagles 14
New Zealand Warriors 34
Sat 9th Jun 2018 06:00:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 17357
Events
Manly Sea Eagles | New Zealand Warriors | |||
---|---|---|---|---|
TRY Apisai Koroisau | 4 | 4 min | 0 | |
GOAL Trent Hodkinson | 6 | 5 min | 0 | |
GOAL Trent Hodkinson | 8 | 21 min | 0 | |
8 | 23 min | 4 | TRY Isaiah Papali\'i | |
8 | 25 min | 6 | GOAL Shaun Johnson | |
8 | 29 min | 10 | TRY Tohu Harris | |
8 | 30 min | 12 | GOAL Shaun Johnson | |
HALFTIME | ||||
8 | 43 min | 16 | TRY Shaun Johnson | |
8 | 44 min | 18 | GOAL Shaun Johnson | |
8 | 55 min | 22 | TRY David Fusitu\'a | |
8 | 56 min | 24 | GOAL Shaun Johnson | |
8 | 62 min | 28 | TRY David Fusitu\'a | |
8 | 64 min | 32 | TRY David Fusitu\'a | |
8 | 65 min | 34 | GOAL Shaun Johnson | |
GOAL Trent Hodkinson | 10 | 71 min | 34 | |
TRY Brian Kelly | 14 | 71 min | 34 | |
Jake Trbojevic | Man of the match | David Fusitu\'a |
Previous Head to Head
- New Zealand Warriors 21 - 22 Manly Sea Eagles
Sun 27th Aug 2017 | Tevita LeoLatu - Manly Sea Eagles 26 - 22 New Zealand Warriors
Sat 1st Jul 2017 | Tevita LeoLatu - Manly Sea Eagles 15 - 14 New Zealand Warriors
Sat 16th Jul 2016 | Tevita LeoLatu - New Zealand Warriors 18 - 34 Manly Sea Eagles
Sat 9th Apr 2016 | Tevita LeoLatu - New Zealand Warriors 12 - 32 Manly Sea Eagles
Sat 25th Jul 2015 | - New Zealand Warriors 12 - 22 Manly Sea Eagles
Sun 27th Jul 2014 | - Manly Sea Eagles 27 - 12 New Zealand Warriors
Sun 11th Aug 2013 | - New Zealand Warriors 18 - 16 Manly Sea Eagles
Sun 9th Jun 2013 | - Manly Sea Eagles 24 - 22 New Zealand Warriors
Sat 28th Jul 2012 | - New Zealand Warriors 22 - 26 Manly Sea Eagles
Sun 4th Mar 2012 | - Manly Sea Eagles 24 - 10 New Zealand Warriors
Sun 2nd Oct 2011 | - Manly Sea Eagles 20 - 10 New Zealand Warriors
Sat 16th Apr 2011 | Tevita LeoLatu - Manly Sea Eagles 24 - 26 New Zealand Warriors
Sun 22nd Mar 2009 |
Previous Fixtures
hidden content