Hunslet RLFC 39
Whitehaven RLFC 32
Sat 2nd Jun 2018 15:00:00
Match status: Full Time
Competition: League 1
Venue:
Attendance: 576
Events
Hunslet RLFC | Whitehaven RLFC | |||
---|---|---|---|---|
TRY Joe Sanderson | 4 | 17 min | 0 | |
GOAL Joe Sanderson | 6 | 17 min | 0 | |
GOAL Joe Sanderson | 8 | 22 min | 0 | |
8 | 28 min | 4 | TRY Dion Aiye | |
8 | 28 min | 6 | GOAL Dan Abram | |
8 | 32 min | 8 | GOAL Dan Abram | |
TRY Tom Ashton | 12 | 35 min | 8 | |
GOAL Joe Sanderson | 14 | 35 min | 8 | |
GOAL Joe Sanderson | 16 | 37 min | 8 | |
TRY David Foggin-Johnston | 20 | 37 min | 8 | |
GOAL Joe Sanderson | 22 | 40 min | 8 | |
22 | 40 min | 10 | GOAL Dan Abram | |
22 | 40 min | 14 | TRY Carl Forster | |
HALFTIME | ||||
22 | 45 min | 16 | GOAL Dan Abram | |
22 | 45 min | 20 | TRY Chris Taylor | |
SIN BIN Jimmy Watson | 22 | 51 min | 20 | |
22 | 51 min | 20 | SIN BIN Josh Eaves | |
22 | 55 min | 24 | TRY Jessie Joe-Parker | |
22 | 55 min | 26 | GOAL Dan Abram | |
22 | 66 min | 30 | TRY Liam Cooper | |
22 | 66 min | 32 | GOAL Dan Abram | |
TRY David Foggin-Johnston | 26 | 69 min | 32 | |
GOAL Joe Sanderson | 28 | 76 min | 32 | |
TRY Jimmy Watson | 32 | 76 min | 32 | |
DROP Cain Southernwood | 33 | 78 min | 32 | |
GOAL Joe Sanderson | 35 | 80 min | 32 | |
TRY Mufaro Mvududu | 39 | 80 min | 32 | |
Aiden Hema | Man of the match | Carl Forster |
Previous Head to Head
- Hunslet RLFC 18 - 19 Whitehaven RLFC
Sun 30th Apr 2017 | - Whitehaven RLFC 16 - 30 Hunslet RLFC
Mon 31st Aug 2015 | - Whitehaven RLFC 28 - 12 Hunslet RLFC
Sun 7th Jun 2015 | - Hunslet RLFC 26 - 18 Whitehaven RLFC
Sun 12th Apr 2015 | - Whitehaven RLFC 22 - 14 Hunslet RLFC
Sun 2nd Jun 2013 | - Hunslet RLFC 30 - 0 Whitehaven RLFC
Sun 10th Mar 2013 | - Hunslet RLFC 34 - 18 Whitehaven RLFC
Wed 15th Feb 2012 | - Hunslet RLFC 26 - 34 Whitehaven RLFC
Sun 24th Mar 2002 |
Previous Fixtures
hidden content