Featherstone Rovers 20
Hull FC 38
Thu 10th May 2018 19:35:00
Match status: Full Time
Competition: Challenge Cup
Venue:
Attendance: 3222
Events
Featherstone Rovers | Hull FC | |||
---|---|---|---|---|
0 | 4 min | 2 | GOAL Jake Connor | |
0 | 4 min | 6 | TRY Jake Connor | |
0 | 9 min | 10 | TRY Sika Manu | |
0 | 9 min | 12 | GOAL Jake Connor | |
0 | 13 min | 16 | TRY Jake Connor | |
0 | 13 min | 18 | GOAL Jake Connor | |
TRY Anthony Thackeray | 4 | 22 min | 18 | |
4 | 25 min | 22 | TRY Jamie Shaul | |
4 | 25 min | 24 | GOAL Jake Connor | |
4 | 32 min | 28 | TRY Josh Griffin | |
4 | 32 min | 30 | GOAL Jake Connor | |
TRY Luke Briscoe | 8 | 36 min | 30 | |
GOAL Martyn Ridyard | 10 | 36 min | 30 | |
HALFTIME | ||||
TRY Luke Briscoe | 14 | 46 min | 30 | |
GOAL Martyn Ridyard | 16 | 46 min | 30 | |
16 | 50 min | 34 | TRY Bureta Faraimo | |
SIN BIN Luke Briscoe | 16 | 56 min | 34 | |
16 | 63 min | 38 | TRY Bureta Faraimo | |
SIN BIN John Davies | 16 | 66 min | 38 | |
16 | 74 min | 38 | SIN BIN Danny Washbrook | |
TRY Gareth Hock | 20 | 75 min | 38 | |
20 | 77 min | 38 | SIN BIN Jake Connor | |
SIN BIN Bradley Knowles | 20 | 77 min | 38 | |
20 | 78 min | 38 | SIN BIN Jamie Shaul | |
20 | 80 min | 38 | SENT OFF Bureta Faraimo | |
Gareth Hock | Man of the match | Jake Connor |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content