Rochdale Hornets 16
Sheffield Eagles 38
Sun 29th Apr 2018 15:00:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 459
Referee: Gareth Hewer
Events
Rochdale Hornets | Sheffield Eagles | |||
---|---|---|---|---|
0 | 4 min | 4 | TRY Ryan Millar | |
0 | 6 min | 6 | GOAL Simon Brown | |
0 | 16 min | 10 | TRY Simon Brown | |
0 | 17 min | 12 | GOAL Simon Brown | |
0 | 28 min | 16 | TRY Corey Makelim | |
0 | 29 min | 18 | GOAL Simon Brown | |
TRY Lee Mitchell | 4 | 30 min | 18 | |
4 | 35 min | 22 | TRY Simon Brown | |
GOAL Tyler Whittaker | 6 | 38 min | 22 | |
TRY Billy Brickhill | 10 | 39 min | 22 | |
HALFTIME | ||||
GOAL Tyler Whittaker | 12 | 42 min | 22 | |
TRY Matty Hadden | 16 | 43 min | 22 | |
16 | 46 min | 26 | TRY Jack Ashworth | |
16 | 48 min | 28 | GOAL Matty Fozard | |
16 | 71 min | 32 | TRY Corey Makelim | |
16 | 71 min | 34 | GOAL Matty Fozard | |
16 | 78 min | 38 | TRY Matty Fozard | |
Billy Brickhill | Man of the match | Matt James |
Previous Head to Head
- Sheffield Eagles 38 - 20 Rochdale Hornets
Fri 30th Mar 2018 | - Sheffield Eagles 26 - 22 Rochdale Hornets
Sun 10th Sep 2017 | - Sheffield Eagles 38 - 14 Rochdale Hornets
Sun 4th Jun 2017 | - Rochdale Hornets 18 - 42 Sheffield Eagles
Fri 14th Apr 2017 | - Rochdale Hornets 16 - 58 Sheffield Eagles
Sun 7th Sep 2014 | - Sheffield Eagles 48 - 0 Rochdale Hornets
Wed 20th Aug 2014 | Wakefield Team Photo - Rochdale Hornets 36 - 56 Sheffield Eagles
Sun 12th Aug 2007 | - Sheffield Eagles 24 - 0 Rochdale Hornets
Thu 7th Jun 2007 | - Rochdale Hornets 64 - 2 Sheffield Eagles
Sun 21st Jul 2002 | - Sheffield Eagles 14 - 26 Rochdale Hornets
Sun 2nd Jun 2002 |
Previous Fixtures
hidden content