Hull KR 18
Leeds Rhinos 20
Sun 29th Apr 2018 15:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 9095
Events
Hull KR | Leeds Rhinos | |||
---|---|---|---|---|
GOAL Ryan Shaw | 2 | 9 min | 0 | |
TRY Rob Mulhern | 6 | 13 min | 0 | |
GOAL Ryan Shaw | 8 | 13 min | 0 | |
8 | 19 min | 4 | TRY Joel Moon | |
8 | 21 min | 6 | GOAL Kallum Watkins | |
8 | 28 min | 10 | TRY Jamie Jones-Buchanan | |
8 | 29 min | 12 | GOAL Kallum Watkins | |
TRY Mose Masoe | 12 | 31 min | 12 | |
GOAL Ryan Shaw | 14 | 32 min | 12 | |
GOAL Ryan Shaw | 16 | 35 min | 12 | |
GOAL Ryan Shaw | 18 | 38 min | 12 | |
HALFTIME | ||||
SIN BIN Mose Masoe | 18 | 43 min | 12 | |
18 | 50 min | 16 | TRY Ryan Hall | |
18 | 51 min | 18 | GOAL Kallum Watkins | |
18 | 55 min | 20 | GOAL Kallum Watkins | |
Rob Mulhern | Man of the match | Anthony Mullally |
Previous Head to Head
- Leeds Rhinos 20 - 11 Hull KR
Thu 8th Feb 2018 | - Leeds Rhinos 22 - 18 Hull KR
Fri 12th Aug 2016 | - Hull KR 20 - 24 Leeds Rhinos
Thu 21st Jul 2016 | - Leeds Rhinos 10 - 30 Hull KR
Fri 1st Apr 2016 | - Hull KR 0 - 50 Leeds Rhinos
Sat 29th Aug 2015 | Richard Moore - Leeds Rhinos 36 - 16 Hull KR
Fri 22nd May 2015 | - Hull KR 30 - 40 Leeds Rhinos
Sun 8th Feb 2015 | - Leeds Rhinos 30 - 6 Hull KR
Fri 11th Jul 2014 | - Hull KR 6 - 34 Leeds Rhinos
Sun 16th Feb 2014 | - Leeds Rhinos 12 - 16 Hull KR
Fri 16th Aug 2013 | - Hull KR 10 - 44 Leeds Rhinos
Sun 28th Apr 2013 | - Hull KR 24 - 25 Leeds Rhinos
Sun 5th Aug 2012 | - Leeds Rhinos 34 - 16 Hull KR
Fri 3rd Feb 2012 | - Leeds Rhinos 44 - 14 Hull KR
Sun 12th Jun 2011 | - Hull KR 38 - 28 Leeds Rhinos
Sat 9th Apr 2011 | - Hull KR 25 - 6 Leeds Rhinos
Fri 9th Jul 2010 | - Leeds Rhinos 10 - 17 Hull KR
Fri 19th Mar 2010 | - Leeds Rhinos 44 - 8 Hull KR
Fri 18th Sep 2009 | - Leeds Rhinos 24 - 14 Hull KR
Fri 17th Jul 2009 | - Hull KR 10 - 19 Leeds Rhinos
Sun 22nd Feb 2009 | - Hull KR 22 - 36 Leeds Rhinos
Fri 25th Apr 2008 | - Leeds Rhinos 20 - 12 Hull KR
Sat 2nd Feb 2008 | - Leeds Rhinos 34 - 18 Hull KR
Fri 17th Aug 2007 | - Hull KR 10 - 18 Leeds Rhinos
Sun 27th May 2007 | - Hull KR 22 - 20 Leeds Rhinos
Sat 10th Mar 2007 | - Leeds Rhinos 44 - 4 Hull KR
Fri 22nd Feb 2002 |
Previous Fixtures
hidden content