Huddersfield Giants 22
Leeds Rhinos 22
Fri 30th Mar 2018 15:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 7544
Referee: Jack Smith
Events
Huddersfield Giants | Leeds Rhinos | |||
---|---|---|---|---|
GOAL Danny Brough | 2 | 1 min | 0 | |
TRY Jared Simpson | 6 | 1 min | 0 | |
TRY Jared Simpson | 10 | 17 min | 0 | |
GOAL Danny Brough | 12 | 18 min | 0 | |
12 | 25 min | 4 | TRY Kallum Watkins | |
12 | 26 min | 6 | GOAL Kallum Watkins | |
GOAL Danny Brough | 14 | 39 min | 6 | |
HALFTIME | ||||
14 | 45 min | 10 | TRY Ryan Hall | |
14 | 52 min | 14 | TRY Ash Handley | |
14 | 53 min | 16 | GOAL Kallum Watkins | |
TRY Adam O\'Brien | 18 | 64 min | 16 | |
GOAL Danny Brough | 20 | 65 min | 16 | |
GOAL Danny Brough | 22 | 72 min | 16 | |
22 | 76 min | 20 | TRY Ash Handley | |
22 | 77 min | 22 | GOAL Kallum Watkins | |
Sam Hewitt | Man of the match | Ash Handley |
Previous Head to Head
- Huddersfield Giants 12 - 36 Leeds Rhinos
Fri 22nd Sep 2017 | - Leeds Rhinos 12 - 31 Huddersfield Giants
Thu 27th Apr 2017 | - Huddersfield Giants 12 - 28 Leeds Rhinos
Fri 24th Mar 2017 | - Huddersfield Giants 22 - 14 Leeds Rhinos
Sun 18th Sep 2016 | - Huddersfield Giants 36 - 22 Leeds Rhinos
Fri 6th May 2016 | - Huddersfield Giants 28 - 20 Leeds Rhinos
Fri 29th Apr 2016 | - Leeds Rhinos 20 - 16 Huddersfield Giants
Fri 4th Mar 2016 | - Huddersfield Giants 16 - 20 Leeds Rhinos
Fri 25th Sep 2015 | - Leeds Rhinos 48 - 16 Huddersfield Giants
Sat 16th May 2015 | - Huddersfield Giants 24 - 24 Leeds Rhinos
Thu 30th Apr 2015 | - Leeds Rhinos 28 - 24 Huddersfield Giants
Thu 26th Feb 2015 | - Leeds Rhinos 22 - 24 Huddersfield Giants
Thu 12th Jun 2014 | - Huddersfield Giants 12 - 12 Leeds Rhinos
Fri 7th Mar 2014 | - Huddersfield Giants 40 - 18 Leeds Rhinos
Sun 23rd Jun 2013 | - Huddersfield Giants 24 - 8 Leeds Rhinos
Sat 11th May 2013 | - Leeds Rhinos 8 - 32 Huddersfield Giants
Fri 8th Mar 2013 | - Huddersfield Giants 48 - 24 Leeds Rhinos
Sun 9th Sep 2012 | - Leeds Rhinos 12 - 22 Huddersfield Giants
Fri 30th Mar 2012 | - Huddersfield Giants 28 - 34 Leeds Rhinos
Fri 23rd Sep 2011 | - Huddersfield Giants 24 - 31 Leeds Rhinos
Sun 11th Sep 2011 | - Leeds Rhinos 6 - 38 Huddersfield Giants
Fri 15th Apr 2011 | - Leeds Rhinos 21 - 20 Huddersfield Giants
Fri 16th Jul 2010 | - Huddersfield Giants 26 - 20 Leeds Rhinos
Sun 14th Mar 2010 | - Leeds Rhinos 20 - 12 Huddersfield Giants
Sun 14th Jun 2009 | - Huddersfield Giants 6 - 34 Leeds Rhinos
Sat 18th Apr 2009 | - Leeds Rhinos 46 - 8 Huddersfield Giants
Fri 11th Jul 2008 | - Huddersfield Giants 10 - 30 Leeds Rhinos
Sun 10th Feb 2008 | - Huddersfield Giants 12 - 25 Leeds Rhinos
Sun 17th Jun 2007 | - Leeds Rhinos 16 - 12 Huddersfield Giants
Sun 4th Mar 2007 | - Huddersfield Giants 30 - 12 Leeds Rhinos
Sun 30th Jul 2006 | - Huddersfield Giants 14 - 36 Leeds Rhinos
Sun 2nd Jul 2006 | - Leeds Rhinos 20 - 12 Huddersfield Giants
Sun 12th Feb 2006 | - Leeds Rhinos 44 - 14 Huddersfield Giants
Fri 29th Apr 2005 | - Huddersfield Giants 10 - 54 Leeds Rhinos
Sun 6th Mar 2005 | - Huddersfield Giants 10 - 42 Leeds Rhinos
Sun 8th Aug 2004 | - Leeds Rhinos 38 - 6 Huddersfield Giants
Fri 16th Apr 2004 | - Huddersfield Giants 30 - 24 Leeds Rhinos
Sat 12th Jul 2003 | - Leeds Rhinos 42 - 28 Huddersfield Giants
Fri 21st Mar 2003 |
Previous Fixtures
hidden content